skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA PIM GW
94 Aaron Burke 12 5 6 11 2 0 2 0
87 Andrew Ciampa 12 6 2 8 0 0 14 0
92 Kyle McKendry 13 1 0 1 0 0 0 0
78 Adam Foss 14 5 7 12 2 1 2 1
90 Brendan Salerno 14 0 0 0 0 0 0 0
93 Craig Magner 14 5 5 10 0 0 2 1
91 Daron Greelish 14 5 2 7 0 1 4 2
88 Max Bayko 14 10 6 16 0 1 2 0
86 Drew Bowie 14 5 5 10 0 1 14 1
89 Samuel Rennick 14 24 8 32 1 0 0 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Timothy McCusker 15 753:00 10 4 1 63 1 62 4.20 .016 0

Player Stats

Skater

# Name GP G A PTS PPG PPA PIM GW
94 Aaron Burke 10 4 5 9 2 0 2 0
87 Andrew Ciampa 10 6 2 8 0 0 14 0
92 Kyle McKendry 11 1 0 1 0 0 0 0
78 Adam Foss 12 4 6 10 2 1 2 1
90 Brendan Salerno 12 0 0 0 0 0 0 0
93 Craig Magner 12 5 5 10 0 0 2 1
91 Daron Greelish 12 5 2 7 0 1 4 2
88 Max Bayko 12 7 5 12 0 1 2 0
86 Drew Bowie 12 3 2 5 0 1 12 0
89 Samuel Rennick 12 23 7 30 1 0 0 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Timothy McCusker 12 612:00 8 3 1 56 1 55 4.58 .018 0