skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA PIM GW
68 Tyler Hicks 2 2 1 3 0 0 0 0
54 Matthew Smith 8 0 0 0 0 0 0 0
Corey Dearborn 8 0 0 0 0 0 0 0
0 Rob Brandt 9 1 3 4 0 1 0 0
Jeffrey Grandmaison 9 2 0 2 0 0 0 1
Brittni-Linne Grandmaison 9 1 0 1 0 0 2 0
Erik Hayden 9 4 3 7 0 0 2 0
21 Dave Carignan 9 3 1 4 1 0 0 0
0 Brian Mulloy 12 0 0 0 0 0 0 0
77 Bill Hicks 13 1 0 1 0 0 2 0
9 David Weare 14 2 6 8 0 1 4 0
8 Nick Fournier 14 0 1 1 0 1 0 0
12 shawn connors 14 7 6 13 0 0 2 1
44 Michael Toth 14 4 5 9 1 0 6 0
3 Mike Palelli 14 1 3 4 0 0 0 0
3 Michael Palelli 14 0 0 0 0 0 0 0
0 Johnny Kula 14 1 0 1 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Sub Goalie 13 51:00 0 1 0 5 0 5 3.82 .000 0
1 Matt LaBelle 14 663:00 3 8 2 70 0 70 4.12 .000 0

Player Stats

Skater

# Name GP G A PTS PPG PPA PIM GW
68 Tyler Hicks 2 2 1 3 0 0 0 0
54 Matthew Smith 8 0 0 0 0 0 0 0
Corey Dearborn 8 0 0 0 0 0 0 0
0 Rob Brandt 9 1 3 4 0 1 0 0
Jeffrey Grandmaison 9 2 0 2 0 0 0 1
Brittni-Linne Grandmaison 9 1 0 1 0 0 2 0
Erik Hayden 9 4 3 7 0 0 2 0
21 Dave Carignan 9 3 1 4 1 0 0 0
0 Brian Mulloy 11 0 0 0 0 0 0 0
77 Bill Hicks 12 1 0 1 0 0 2 0
9 David Weare 13 2 6 8 0 1 4 0
8 Nick Fournier 13 0 1 1 0 1 0 0
12 shawn connors 13 6 5 11 0 0 2 1
44 Michael Toth 13 4 5 9 1 0 4 0
3 Mike Palelli 13 0 2 2 0 0 0 0
3 Michael Palelli 13 0 0 0 0 0 0 0
0 Johnny Kula 13 1 0 1 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Sub Goalie 12 51:00 0 1 0 5 0 5 3.82 .000 0
1 Matt LaBelle 13 612:00 3 7 2 63 0 63 4.01 .000 0