skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA PIM GW
29 Patrick Dunlap 1 0 1 1 0 0 0 0
18 Scott Shedd 8 1 1 2 0 0 0 0
0 John Mulvey 8 0 0 0 0 0 0 0
4 Andrew DAmour 11 4 8 12 0 0 2 0
26 thomas missert 11 7 6 13 0 0 10 0
8 Benjamen Rafferty 14 4 6 10 0 0 4 1
2 Jeremy D'Amour 14 12 4 16 0 0 2 0
15 quinn carroll 14 10 7 17 0 0 4 0
9 Brian Mennella 14 8 4 12 0 0 4 0
13 Zachary Morse 14 1 3 4 0 0 2 0
55 Nicholi Rogatkin 14 0 0 0 0 0 0 0
12 Michael Hayden 14 3 6 9 0 0 0 2
73 Nick Morse 14 3 5 8 0 0 4 0
14 caleb drouin 14 20 9 29 0 0 6 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
29 Patrick Dunlap 11 561:00 3 5 3 55 0 55 5.00 .000 0
Sub Goalie 14 153:00 3 0 0 7 0 7 2.33 .000 0

Player Stats

Skater

# Name GP G A PTS PPG PPA PIM GW
29 Patrick Dunlap 1 0 1 1 0 0 0 0
18 Scott Shedd 7 1 1 2 0 0 0 0
0 John Mulvey 7 0 0 0 0 0 0 0
4 Andrew DAmour 10 4 6 10 0 0 2 0
26 thomas missert 10 6 6 12 0 0 10 0
8 Benjamen Rafferty 13 4 5 9 0 0 4 1
2 Jeremy D'Amour 13 10 4 14 0 0 2 0
15 quinn carroll 13 10 7 17 0 0 4 0
9 Brian Mennella 13 8 3 11 0 0 4 0
13 Zachary Morse 13 1 3 4 0 0 2 0
55 Nicholi Rogatkin 13 0 0 0 0 0 0 0
12 Michael Hayden 13 3 6 9 0 0 0 2
73 Nick Morse 13 3 4 7 0 0 4 0
14 caleb drouin 13 19 8 27 0 0 6 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
29 Patrick Dunlap 10 510:00 3 4 3 50 0 50 5.00 .000 0
Sub Goalie 13 153:00 3 0 0 7 0 7 2.33 .000 0