skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA PIM GW
37 Bryan Morrison 13 3 3 6 0 0 2 0
0 Rick Dodge 14 4 0 4 0 0 0 0
9 David Mottolo 14 4 5 9 0 0 2 0
0 Peter Sylvestre 14 2 0 2 0 0 0 0
27 Dana Salvo 14 17 4 21 0 0 6 3
44 Steve Calderara 14 7 5 12 0 0 0 0
7 Russell Newton 14 4 2 6 0 0 0 0
17 Christian Perry 14 1 1 2 0 0 0 0
0 Peter Kokas 14 1 1 2 0 0 0 0
74 Roberto Esposito 14 11 5 16 0 0 8 0
23 Ryan Maher 14 11 9 20 0 0 0 2
63 Bradford Sampson 14 2 0 2 0 0 2 0
3 Jake Karg 14 3 2 5 0 0 2 0
69 Jordan McCluskey 14 0 0 0 0 0 0 0
99 Shaun Ouellette 14 1 0 1 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
84 Matt Blair 14 714:00 6 6 2 89 0 89 6.36 .000 0

Player Stats

Skater

# Name GP G A PTS PPG PPA PIM GW
0 Rick Dodge 6 4 0 4 0 0 0 0
9 David Mottolo 6 2 3 5 0 0 0 0
0 Peter Sylvestre 6 2 0 2 0 0 0 0
27 Dana Salvo 6 9 0 9 0 0 2 1
44 Steve Calderara 6 0 2 2 0 0 0 0
7 Russell Newton 6 3 1 4 0 0 0 0
17 Christian Perry 6 0 1 1 0 0 0 0
0 Peter Kokas 6 1 1 2 0 0 0 0
74 Roberto Esposito 6 4 4 8 0 0 0 0
23 Ryan Maher 6 3 2 5 0 0 0 1
63 Bradford Sampson 6 1 0 1 0 0 2 0
3 Jake Karg 6 1 2 3 0 0 0 0
69 Jordan McCluskey 6 0 0 0 0 0 0 0
99 Shaun Ouellette 6 1 0 1 0 0 0 0
37 Bryan Morrison 6 2 2 4 0 0 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
84 Matt Blair 6 306:00 3 2 1 37 0 37 6.17 .000 0