skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM GW
29 Kevin Landry 3 0 0 0 2 0
21 Brian Powers 9 4 0 4 0 1
4 Craig Magner 9 0 1 1 4 0
63 Heath Coburn 9 4 2 6 2 0
Johnny Kula 9 0 0 0 0 0
88 Jon Moore 9 5 3 8 2 2
42 kris rice 9 1 2 3 0 0
7 Mark Scribner 9 4 2 6 0 0
2 Peter Ramos 9 0 1 1 0 0
11 Zack Rice 9 2 1 3 0 0
3 Brendan Johnson 9 1 1 2 0 0
11 Andrew Moore 9 0 2 2 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
21 Brian Powers 1 51:00 0 0 1 4 0 4 3.06 .000 0
29 Kevin Landry 7 345:00 3 3 1 67 36 31 3.50 .537 0

Player Stats

Skater

# Name GP G A PTS PIM GW
29 Kevin Landry 1 0 0 0 0 0
21 Brian Powers 5 3 0 3 0 1
4 Craig Magner 5 0 1 1 4 0
63 Heath Coburn 5 3 1 4 2 0
Johnny Kula 5 0 0 0 0 0
88 Jon Moore 5 4 3 7 2 1
42 kris rice 5 1 2 3 0 0
7 Mark Scribner 5 2 0 2 0 0
2 Peter Ramos 5 0 1 1 0 0
11 Zack Rice 5 2 1 3 0 0
3 Brendan Johnson 5 1 1 2 0 0
11 Andrew Moore 5 0 2 2 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
29 Kevin Landry 4 204:00 2 1 1 55 36 19 3.63 .655 0