skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM GW
Kyle Lynch 1 0 0 0 0 0
Tony Pistorino 2 0 0 0 0 0
Kylie Curriers 2 0 0 0 0 0
38 Nicholas Spofford 3 0 1 1 0 0
8 Kai Khristich 3 0 0 0 0 0
77 Colin Hubbard 3 0 0 0 0 0
63 Damon Maribito 3 0 0 0 0 0
29 Samuel Mitchell 3 0 0 0 0 0
13 Jacob Mitchell 3 0 0 0 0 0
4 Max Forsey 3 1 1 2 0 0
12 Michael Beevers 3 4 2 6 0 0
2 Connor Kohan 3 1 0 1 0 0
10 Evan Kirk 3 0 0 0 0 0
1 Connor Beevers 3 0 0 0 0 0
Tim Usalis 3 0 0 0 0 0
Peter Casciani 3 0 0 0 0 0
Samuel Rennick 3 0 0 0 0 0
34 Joshua Cole 4 2 0 2 0 0
25 Connor McGrath 6 1 0 1 0 1
68 Cameron Beevers 7 0 0 0 0 0
24 Brian Groom 7 1 1 2 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Connor Beevers 2 102:00 2 0 0 6 0 6 2.29 .000 0

Player Stats

Skater

# Name GP G A PTS PIM GW
Kyle Lynch 1 0 0 0 0 0
Tony Pistorino 2 0 0 0 0 0
Kylie Curriers 2 0 0 0 0 0
38 Nicholas Spofford 3 0 1 1 0 0
8 Kai Khristich 3 0 0 0 0 0
77 Colin Hubbard 3 0 0 0 0 0
63 Damon Maribito 3 0 0 0 0 0
29 Samuel Mitchell 3 0 0 0 0 0
13 Jacob Mitchell 3 0 0 0 0 0
4 Max Forsey 3 1 1 2 0 0
12 Michael Beevers 3 4 2 6 0 0
2 Connor Kohan 3 1 0 1 0 0
10 Evan Kirk 3 0 0 0 0 0
1 Connor Beevers 3 0 0 0 0 0
Tim Usalis 3 0 0 0 0 0
Peter Casciani 3 0 0 0 0 0
Samuel Rennick 3 0 0 0 0 0
34 Joshua Cole 4 2 0 2 0 0
25 Connor McGrath 6 1 0 1 0 1
68 Cameron Beevers 7 0 0 0 0 0
24 Brian Groom 7 1 1 2 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Connor Beevers 2 102:00 2 0 0 6 0 6 2.29 .000 0