skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM GW
Joe Gunning 8 0 0 0 0 0 0
Kevin MacDonald 6 0 0 0 0 0 0
Greg Williams 5 0 0 0 0 0 0
Brian Johnson 5 0 0 0 0 0 0
30 Hunter Tetreault 2 0 1 1 0 0 0
94 Chad Roberts 6 0 1 1 0 0 0
19 JP Bernard 7 1 1 2 0 0 0
3 Matt Piselli 9 2 1 3 0 0 0
14 Sean Ottinger 11 2 1 3 1 2 1
Travis Gross 9 1 2 3 0 0 0
Joshua Fournier 8 2 1 3 0 0 0
2 Allan Palanzi 11 1 3 4 2 4 0
9 Marc Rosenfeld 9 1 3 4 0 0 0
7 Greg Williams 7 2 2 4 0 0 1
5 Brian Johnson 8 2 3 5 2 4 0
12 David Hack 10 5 1 6 0 0 0
24 Klaus Ullmann 11 6 2 8 0 0 0
88 Chris Merkle 10 7 4 11 0 0 0
13 Bryan Sweeney 12 9 2 11 1 2 1
11 Brian Jean 9 6 5 11 0 0 1
8 David Gagin 11 6 6 12 0 0 1

Goalie

# Name GP MIN W L T GA GAA SO
Sub Goalie 5 39:00 0 1 0 1 1.15 0
30 Hunter Tetreault 14 660:00 6 5 3 43 2.93 1

Player Stats

Skater

# Name GP G A PTS PEN PIM GW
Joe Gunning 8 0 0 0 0 0 0
Kevin MacDonald 6 0 0 0 0 0 0
Greg Williams 5 0 0 0 0 0 0
Brian Johnson 5 0 0 0 0 0 0
30 Hunter Tetreault 2 0 1 1 0 0 0
94 Chad Roberts 6 0 1 1 0 0 0
3 Matt Piselli 8 1 1 2 0 0 0
19 JP Bernard 7 1 1 2 0 0 0
14 Sean Ottinger 10 2 1 3 0 0 1
Travis Gross 9 1 2 3 0 0 0
Joshua Fournier 8 2 1 3 0 0 0
2 Allan Palanzi 11 1 3 4 2 4 0
9 Marc Rosenfeld 9 1 3 4 0 0 0
7 Greg Williams 7 2 2 4 0 0 1
5 Brian Johnson 8 2 3 5 2 4 0
24 Klaus Ullmann 10 6 0 6 0 0 0
12 David Hack 10 5 1 6 0 0 0
11 Brian Jean 8 5 4 9 0 0 0
88 Chris Merkle 10 7 4 11 0 0 0
13 Bryan Sweeney 11 9 2 11 1 2 1
8 David Gagin 10 6 6 12 0 0 1

Goalie

# Name GP MIN W L T GA GAA SO
Sub Goalie 4 0:00 0 0 0 0 0.00 0
30 Hunter Tetreault 13 615:00 5 5 3 41 4.00 1