skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM GW
52 Andrew Kelley 1 1 0 1 0 0
18 Danny Boulter 10 0 0 0 2 0
00 Dave Mezquita 10 1 0 1 0 0
77 Tyler Morse 10 0 0 0 0 0
29 Ryan Rothwell 10 0 1 1 0 0
9 Eric Holt 10 0 0 0 0 0
5 David Cyr 11 9 2 11 2 2
48 Bob Fuller 11 7 4 11 0 0
13 Sean Brown 12 3 2 5 0 0
69 Thomas Murphy 12 5 5 10 0 0
2 Ryan Tucker 12 1 0 1 2 0
12 Peter Kokas 12 6 2 8 0 0
24 Trisch Grimes 12 2 0 2 0 0
3 Chris Vozzella 12 7 7 14 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Sub Goalie 10 51:00 0 1 0 11 0 11 12.94 .000 0
52 Andrew Kelley 12 579:00 3 6 2 122 68 54 5.60 .557 0

Player Stats

Skater

# Name GP G A PTS PIM GW
18 Danny Boulter 7 0 0 0 2 0
00 Dave Mezquita 7 1 0 1 0 0
77 Tyler Morse 7 0 0 0 0 0
29 Ryan Rothwell 7 0 1 1 0 0
9 Eric Holt 7 0 0 0 0 0
5 David Cyr 8 2 1 3 0 0
48 Bob Fuller 8 6 3 9 0 0
13 Sean Brown 9 1 2 3 0 0
69 Thomas Murphy 9 4 3 7 0 0
2 Ryan Tucker 9 1 0 1 2 0
12 Peter Kokas 9 4 0 4 0 0
24 Trisch Grimes 9 2 0 2 0 0
3 Chris Vozzella 9 5 3 8 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Sub Goalie 7 51:00 0 1 0 11 0 11 12.94 .000 0
52 Andrew Kelley 9 426:00 1 5 2 110 68 42 5.92 .618 0