skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM GW
77 James Tessier 9 0 1 1 0 0 0
William Manning 9 0 1 1 0 0 0
22 James Lipscomb 9 2 0 2 0 0 0
Darren Baldwin 9 1 1 2 0 0 0
12 Matt Gannon 15 0 3 3 0 0 0
65 Michael Morse 15 1 2 3 0 0 0
11 Tom Herrick 14 2 3 5 0 0 1
21 Bobby Joannette 15 0 6 6 0 0 0
15 James Hadfield 15 3 5 8 0 0 1
19 Hank Kasbarian 15 6 2 8 1 2 0
70 Matt McCabe 15 5 3 8 0 0 0
8 Steve Altieri 15 5 4 9 0 0 0
20 Jay Bishop 14 5 4 9 2 4 0
16 Dan Altieri 15 3 6 9 0 0 1
6 Patrick Wallace 15 8 3 11 3 6 1
9 Jared Anderson 15 10 6 16 0 0 1
24 Daniel Gilardi 15 9 7 16 3 6 1

Goalie

# Name GP MIN W L T SOL GA GAA SO
00 SUB GOALIE 13 51:00 0 1 0 0 3 3.53 0
33 Nick Anderson 15 672:00 8 5 0 0 50 4.46 0

Player Stats

Skater

# Name GP G A PTS PEN PIM GW
65 Michael Morse 6 0 1 1 0 0 0
22 James Lipscomb 4 1 0 1 0 0 0
77 James Tessier 4 0 1 1 0 0 0
William Manning 4 0 1 1 0 0 0
21 Bobby Joannette 6 0 2 2 0 0 0
12 Matt Gannon 6 0 2 2 0 0 0
70 Matt McCabe 6 0 2 2 0 0 0
16 Dan Altieri 6 1 1 2 0 0 0
11 Tom Herrick 6 1 1 2 0 0 1
Darren Baldwin 4 1 1 2 0 0 0
19 Hank Kasbarian 6 3 0 3 1 2 0
20 Jay Bishop 5 1 2 3 0 0 0
8 Steve Altieri 6 3 2 5 0 0 0
9 Jared Anderson 6 2 3 5 0 0 1
15 James Hadfield 6 2 4 6 0 0 1
24 Daniel Gilardi 6 4 3 7 2 4 0
6 Patrick Wallace 6 6 1 7 1 2 1

Goalie

# Name GP MIN W L T SOL GA GAA SO
00 SUB GOALIE 6 0:00 0 0 0 0 0 0.00 0
33 Nick Anderson 7 365:33 4 2 0 0 28 4.60 0