skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM GW
33 James de Iturrondo 1 0 1 1 0 0 0
Andrew Peabody 13 1 0 1 0 0 0
Richard Berger 12 1 0 1 0 0 0
Colin Hedvig 10 1 0 1 0 0 0
42 Kenneth Thress 15 0 2 2 2 4 0
2 Chris DeAnzeris 14 0 2 2 0 0 0
Robert Ferrari 12 0 2 2 0 0 0
Jonathan Lounsbury 13 2 0 2 0 0 0
1 rob pisano 1 1 1 2 0 0 0
Kyle Hedvig 9 1 1 2 0 0 1
sean Hedvig 8 2 0 2 1 2 1
James Walsh 12 1 2 3 1 2 0
78 Dennis Hedvig 14 4 0 4 1 2 0
79 Kevin Maple 14 2 3 5 0 0 0
45 Pete Lounsbury 14 2 4 6 0 0 0
19 Anthony Villa 14 2 4 6 3 6 0
18 Brandon Patey 10 5 1 6 0 0 0
14 Jeffrey Young 14 5 3 8 1 2 0
66 Matthew Peabody 15 5 6 11 2 4 0
56 Tim Davison 15 9 5 14 0 0 0
59 Keith Espinola 15 9 9 18 0 0 1

Goalie

# Name GP MIN W L T SOL GA GAA SO
00 SUB GOALIE 11 51:00 0 1 0 0 1 1.18 0
33 James de Iturrondo 13 468:00 3 5 1 0 42 5.38 0
1 rob pisano 12 255:00 3 2 0 0 27 6.35 0

Player Stats

Skater

# Name GP G A PTS PEN PIM GW
33 James de Iturrondo 1 0 1 1 0 0 0
Andrew Peabody 13 1 0 1 0 0 0
Richard Berger 12 1 0 1 0 0 0
Colin Hedvig 10 1 0 1 0 0 0
42 Kenneth Thress 15 0 2 2 2 4 0
2 Chris DeAnzeris 14 0 2 2 0 0 0
Robert Ferrari 12 0 2 2 0 0 0
Jonathan Lounsbury 13 2 0 2 0 0 0
1 rob pisano 1 1 1 2 0 0 0
Kyle Hedvig 9 1 1 2 0 0 1
sean Hedvig 8 2 0 2 1 2 1
James Walsh 12 1 2 3 1 2 0
78 Dennis Hedvig 14 4 0 4 1 2 0
79 Kevin Maple 14 2 3 5 0 0 0
45 Pete Lounsbury 14 2 4 6 0 0 0
19 Anthony Villa 14 2 4 6 3 6 0
18 Brandon Patey 10 5 1 6 0 0 0
14 Jeffrey Young 14 5 3 8 1 2 0
66 Matthew Peabody 15 5 6 11 2 4 0
56 Tim Davison 15 9 5 14 0 0 0
59 Keith Espinola 15 9 9 18 0 0 1

Goalie

# Name GP MIN W L T SOL GA GAA SO
00 SUB GOALIE 11 51:00 0 1 0 0 1 1.18 0
33 James de Iturrondo 13 468:00 3 5 1 0 42 5.38 0
1 rob pisano 12 255:00 3 2 0 0 27 6.35 0