skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
1 Ben Genest 1 0 1 1 0 0 0 0 0 0
Ben Genest 2 0 0 0 0 0 0 0 0 0
Asa Palker 2 0 0 0 0 0 0 0 0 0
Josh Roy 2 0 0 0 0 0 0 0 0 0
Evan Roy 2 0 0 0 0 0 0 0 0 0
11 Kyle Wilson 3 0 0 0 0 0 0 0 0 0
Drew Madeiros 3 0 0 0 0 0 0 0 0 0
Jim Cashins 3 0 0 0 0 0 0 0 2 0
21 Ryan Zarnowski 3 0 0 0 0 0 0 0 0 0
Ryan DeSantis 3 0 0 0 0 0 0 0 0 0
Christian Gamst 3 0 0 0 0 0 0 0 0 0
Griffin Rogers 3 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Ben Genest 3 39:00 1 0 0 5 0 5 5.00 .000 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
1 Ben Genest 1 0 1 1 0 0 0 0 0 0
Ben Genest 1 0 0 0 0 0 0 0 0 0
Asa Palker 1 0 0 0 0 0 0 0 0 0
Josh Roy 1 0 0 0 0 0 0 0 0 0
Evan Roy 1 0 0 0 0 0 0 0 0 0
11 Kyle Wilson 2 0 0 0 0 0 0 0 0 0
Drew Madeiros 2 0 0 0 0 0 0 0 0 0
Jim Cashins 2 0 0 0 0 0 0 0 2 0
21 Ryan Zarnowski 2 0 0 0 0 0 0 0 0 0
Ryan DeSantis 2 0 0 0 0 0 0 0 0 0
Christian Gamst 2 0 0 0 0 0 0 0 0 0
Griffin Rogers 2 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Ben Genest 2 39:00 1 0 0 5 0 5 5.00 .000 0