skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
David Guimont 7 0 0 0 0 0 0 0 0 0
Griffin Gagne 7 0 0 0 0 0 0 0 0 0
Tyler Gamble 8 0 0 0 0 0 0 0 0 0
Christian Brinkley 8 0 0 0 0 0 0 0 0 0
jack mcdonough 8 1 0 1 0 0 0 0 0 0
Nathaniel John 8 0 0 0 0 0 0 0 0 0
Cameron Labrecque 8 0 0 0 0 0 0 0 0 0
Jacob Rioux 8 1 0 1 0 0 0 0 0 0
Parker Roberto 8 0 0 0 0 0 0 0 0 0
Jay Roberto 8 0 0 0 0 0 0 0 0 0
Eric Langley 8 0 0 0 0 0 0 0 2 0
Matt Giroux 8 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Tyler Gamble 2 78:00 0 2 0 20 0 20 15.38 .000 0
SUB Goalie 6 234:00 0 6 0 29 0 29 4.83 .000 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
David Guimont 6 0 0 0 0 0 0 0 0 0
Griffin Gagne 6 0 0 0 0 0 0 0 0 0
Tyler Gamble 7 0 0 0 0 0 0 0 0 0
Christian Brinkley 7 0 0 0 0 0 0 0 0 0
jack mcdonough 7 0 0 0 0 0 0 0 0 0
Nathaniel John 7 0 0 0 0 0 0 0 0 0
Cameron Labrecque 7 0 0 0 0 0 0 0 0 0
Jacob Rioux 7 1 0 1 0 0 0 0 0 0
Parker Roberto 7 0 0 0 0 0 0 0 0 0
Jay Roberto 7 0 0 0 0 0 0 0 0 0
Eric Langley 7 0 0 0 0 0 0 0 0 0
Matt Giroux 7 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Tyler Gamble 2 78:00 0 2 0 20 0 20 15.38 .000 0
SUB Goalie 5 195:00 0 5 0 26 0 26 5.20 .000 0