skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
stephen ficaro 5 1 0 1 0 0 0 0 4 0
11 James Killeen 7 0 6 6 0 0 0 0 0 0
3 Ryan Thompson 7 0 2 2 0 0 0 1 0 0
17 Justin O'Brien 7 0 1 1 0 0 0 0 0 0
Rollie Jenkins 7 1 2 3 0 0 0 0 0 0
9 Bryan Zwicker 8 7 5 12 0 0 0 0 0 0
7 Sam MacNicoll 9 11 3 14 0 0 0 0 0 0
19 Danny Loughlin 9 8 6 14 0 0 0 0 0 0
6 David Cavanaugh 9 10 3 13 0 0 0 0 4 0
14 Chris Gunn 9 4 4 8 0 0 0 0 0 0
2 Evan Williams 9 12 8 20 0 0 1 0 2 4
13 Joshua Scanlon 9 1 2 3 0 0 0 0 4 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
7 Sam MacNicoll 1 39:00 0 1 0 5 0 5 5.00 .000 0
1 Dave Schultz 8 312:40 4 4 0 50 0 50 6.24 .000 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
stephen ficaro 2 0 0 0 0 0 0 0 4 0
11 James Killeen 4 0 3 3 0 0 0 0 0 0
3 Ryan Thompson 4 0 2 2 0 0 0 1 0 0
17 Justin O'Brien 4 0 0 0 0 0 0 0 0 0
Rollie Jenkins 4 0 0 0 0 0 0 0 0 0
9 Bryan Zwicker 5 2 4 6 0 0 0 0 0 0
7 Sam MacNicoll 6 6 3 9 0 0 0 0 0 0
19 Danny Loughlin 6 7 5 12 0 0 0 0 0 0
6 David Cavanaugh 6 8 3 11 0 0 0 0 4 0
14 Chris Gunn 6 1 2 3 0 0 0 0 0 0
2 Evan Williams 6 8 8 16 0 0 1 0 0 3
13 Joshua Scanlon 6 0 1 1 0 0 0 0 4 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
7 Sam MacNicoll 1 39:00 0 1 0 5 0 5 5.00 .000 0
1 Dave Schultz 5 195:00 3 2 0 29 0 29 5.80 .000 0