skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
91 Dylan Drelick 9 3 3 6 0 0 0 0 0 0
4 Brian McNamara 9 1 1 2 0 0 0 0 0 0
67 Matthew Buscanera 9 0 1 1 0 0 0 0 2 0
12 Owen McNamara 9 0 0 0 0 0 0 0 0 0
Chad Dow 9 0 0 0 0 0 0 0 0 0
Hunter Delaney 9 0 0 0 0 0 0 0 0 0
Tom Cardone (SUB) 9 0 0 0 0 0 0 0 0 0
18 Dave Cunningham 10 1 1 2 0 0 0 0 2 0
00 Chris Thellen 10 1 1 2 0 0 0 0 7 1
8 Kevin Flaherty 10 6 3 9 0 0 0 0 0 1
27 Steven Stein 10 4 2 6 0 0 0 0 0 0
80 Ryan Ghizzoni 10 3 2 5 0 0 0 0 0 0
9 Ryan Villett 10 1 0 1 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
91 Dylan Drelick 1 39:00 1 0 0 6 6 0 0.00 1.000 1
christopher peterson 9 351:00 2 7 0 47 0 47 5.22 .000 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
18 Dave Cunningham 8 1 0 1 0 0 0 0 0 0
91 Dylan Drelick 8 2 2 4 0 0 0 0 0 0
00 Chris Thellen 8 1 1 2 0 0 0 0 0 1
8 Kevin Flaherty 8 2 1 3 0 0 0 0 0 0
27 Steven Stein 8 3 1 4 0 0 0 0 0 0
80 Ryan Ghizzoni 8 1 1 2 0 0 0 0 0 0
9 Ryan Villett 8 0 0 0 0 0 0 0 0 0
4 Brian McNamara 8 1 1 2 0 0 0 0 0 0
67 Matthew Buscanera 8 0 1 1 0 0 0 0 2 0
12 Owen McNamara 8 0 0 0 0 0 0 0 0 0
Chad Dow 8 0 0 0 0 0 0 0 0 0
Hunter Delaney 8 0 0 0 0 0 0 0 0 0
Tom Cardone (SUB) 8 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
christopher peterson 8 312:00 2 6 0 45 0 45 5.62 .000 0