skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
4 Ryan Jones 9 2 3 5 1 0 0 0 2 0
10 Craig Magner 10 2 4 6 0 0 0 0 0 0
88 Jon Moore 10 6 11 17 0 0 0 0 2 3
42 kris rice 10 3 2 5 0 0 0 0 0 1
55 Peter Ramos 10 1 3 4 0 0 0 0 0 0
12 Sean Vogler 10 1 0 1 0 0 0 0 2 0
13 Zack Rice 10 9 5 14 0 1 0 0 4 0
15 Paul Emond 11 2 6 8 0 0 0 0 0 0
Johnny Kula 11 0 0 0 0 0 0 0 0 0
63 Heath Coburn 11 9 2 11 0 0 0 0 0 2
14 Mark Scribner 11 12 6 18 0 0 0 0 2 1
21 Brian Powers 11 10 5 15 0 0 0 0 4 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
63 Heath Coburn 1 39:00 1 0 0 14 12 2 2.00 .857 0
80 Kevin Landry 10 390:00 9 1 0 22 0 22 2.20 .000 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
10 Craig Magner 7 0 2 2 0 0 0 0 0 0
88 Jon Moore 7 4 8 12 0 0 0 0 2 2
42 kris rice 7 2 2 4 0 0 0 0 0 1
55 Peter Ramos 7 0 1 1 0 0 0 0 0 0
12 Sean Vogler 7 1 0 1 0 0 0 0 2 0
13 Zack Rice 7 8 2 10 0 0 0 0 0 0
4 Ryan Jones 7 1 2 3 0 0 0 0 2 0
15 Paul Emond 8 2 2 4 0 0 0 0 0 0
Johnny Kula 8 0 0 0 0 0 0 0 0 0
63 Heath Coburn 8 6 2 8 0 0 0 0 0 1
14 Mark Scribner 8 9 5 14 0 0 0 0 2 1
21 Brian Powers 8 8 2 10 0 0 0 0 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
63 Heath Coburn 1 39:00 1 0 0 14 12 2 2.00 .857 0
80 Kevin Landry 7 273:00 6 1 0 18 0 18 2.57 .000 0