skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
55 Andrew Adamo 8 0 0 0 0 0 0 0 0 0
44 Bob Miles 8 3 3 6 0 0 0 0 4 1
47 Corey Willis 8 0 0 0 0 0 0 0 0 0
Neil Kelleher 8 0 0 0 0 0 0 0 0 0
Ryan Kelleher 8 0 0 0 0 0 0 0 0 0
28 Jay Lemieux 10 1 0 1 0 0 0 0 2 0
4 Todd Giampa 10 2 1 3 0 0 0 0 6 0
19 Ivan Warner 10 2 4 6 0 0 0 0 6 0
Nicholas Gates 10 2 2 4 0 0 0 0 0 0
9 Raymond Robinson 10 0 0 0 0 0 0 0 0 0
17 Anthony Lucia 10 7 0 7 0 0 0 0 0 0
24 Shane Surette 10 0 0 0 0 0 0 0 0 0
27 Christian Dion 10 0 0 0 0 0 0 0 0 0
20 Corey Pond 10 1 0 1 0 0 0 0 0 0
25 Evan Kelleher 10 5 2 7 0 0 0 0 6 0
21 Chris Salamone 10 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
28 Jay Lemieux 8 156:00 4 0 0 12 0 12 3.00 .000 0
22 Graham Hart 8 156:00 2 2 0 14 1 13 3.25 .071 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
55 Andrew Adamo 6 0 0 0 0 0 0 0 0 0
44 Bob Miles 6 1 1 2 0 0 0 0 2 0
47 Corey Willis 6 0 0 0 0 0 0 0 0 0
Neil Kelleher 6 0 0 0 0 0 0 0 0 0
Ryan Kelleher 6 0 0 0 0 0 0 0 0 0
28 Jay Lemieux 8 1 0 1 0 0 0 0 2 0
4 Todd Giampa 8 1 0 1 0 0 0 0 2 0
19 Ivan Warner 8 2 4 6 0 0 0 0 0 0
Nicholas Gates 8 0 0 0 0 0 0 0 0 0
9 Raymond Robinson 8 0 0 0 0 0 0 0 0 0
17 Anthony Lucia 8 5 0 5 0 0 0 0 0 0
24 Shane Surette 8 0 0 0 0 0 0 0 0 0
27 Christian Dion 8 0 0 0 0 0 0 0 0 0
20 Corey Pond 8 1 0 1 0 0 0 0 0 0
25 Evan Kelleher 8 4 2 6 0 0 0 0 6 0
21 Chris Salamone 8 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
28 Jay Lemieux 6 156:00 4 0 0 12 0 12 3.00 .000 0
22 Graham Hart 6 78:00 1 1 0 7 0 7 3.50 .000 0