skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 48

Score by Period

 Team 1 2 3 Overtime  Total
Icebergs 40 53 57 0 150
Mighty Drunks 49 45 49 0 143
Dawgs 34 58 43 0 135
7-Day Benders 40 47 48 0 135
Kennedy Club 47 42 41 0 130
Red Claws 49 43 35 0 127
Washups 50 36 39 1 126
Rogue Squadron 42 33 47 0 122
Muckers 35 45 37 0 117
Stud Light Limes 37 42 37 1 117
The Slick Willies 35 41 41 0 117
Predators 40 40 34 1 115
Ruthless 37 46 32 0 115
Canucks 35 41 38 0 114
Butchers 30 38 44 0 112
Cougar Bait 33 44 34 0 111
Knights Hockey Club 35 33 41 1 110
Puck Buddies 38 33 37 2 110
Ice Holes 46 34 30 0 110
Teemu's Salami 40 40 29 0 109
Chapter 11 Hockey 29 34 44 0 107
Chowderheads 37 34 35 0 106
Streetcones 30 30 45 0 105
The Chuckleheads 28 41 35 0 104
Banana Hammocks Hockey Club 33 38 31 0 102
Ponies 32 34 35 0 101
Sauce 36 29 36 0 101
Granite Links 37 32 28 0 97
Widowmaker Brewing 30 25 36 0 91
CH Terriers 35 32 23 0 90

Page 1 of 2

Displaying Results 1 - 30 of 48

Page 1 of 2

Displaying Results 1 - 30 of 48

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Puck Buddies 32 105 72 177 264 39.8 2 1 2 1 30 61 0 0 0 0 0
Ruthless 30 101 69 170 230 43.9 2 0 1 1 13 26 0 0 0 0 0
Washups 29 124 67 191 346 35.8 2 0 1 0 29 61 0 0 0 0 0
Icebergs 29 130 126 256 294 44.2 2 2 6 5 17 34 0 0 0 0 0
Knights Hockey Club 29 109 50 159 216 50.5 5 2 3 1 23 44 0 0 0 0 0
7-Day Benders 29 130 70 200 220 59.1 4 2 1 0 9 18 0 0 0 0 0
Red Claws 29 113 100 213 205 55.1 4 5 2 0 24 58 0 0 0 0 0
Dawgs 29 135 111 246 311 43.4 3 2 2 0 21 42 0 0 0 0 0
Predators 29 111 84 195 283 39.2 3 4 1 1 19 47 0 0 0 0 0
Granite Links 29 97 71 168 122 79.5 1 0 2 1 17 42 0 0 0 0 0
Cougar Bait 28 94 66 160 255 36.9 4 2 0 0 8 16 0 0 0 0 0
Chowderheads 28 100 75 175 332 30.1 0 0 4 4 22 44 0 0 0 0 0
Chapter 11 Hockey 28 107 33 140 239 44.8 3 1 3 0 27 56 0 0 0 0 0
Mighty Drunks 28 143 75 218 211 67.8 6 3 1 1 15 30 0 0 0 0 0
Butchers 28 112 111 223 313 35.8 2 1 1 1 16 32 0 0 0 0 0
Ugly Pucklings 28 75 49 124 275 27.3 3 0 1 0 45 115 0 0 0 0 0
Morning Sherwood 27 86 86 172 169 50.9 3 2 0 0 19 38 0 0 0 0 0
The Chuckleheads 27 89 68 157 152 58.6 4 3 1 0 19 38 0 0 0 0 0
EG Sawyer 27 68 52 120 280 24.3 3 1 1 1 24 50 0 0 0 0 0
Broadway Bullies 27 64 40 104 148 43.2 4 3 0 0 21 42 0 0 0 0 0
CH Terriers 27 90 74 164 210 42.9 1 0 0 0 15 38 0 0 0 0 0
Beers 27 68 52 120 311 21.9 4 2 1 1 19 36 0 0 0 0 0
Banana Hammocks Hockey Club 27 94 91 185 336 28.0 0 0 0 0 14 28 0 0 0 0 0
Rogue Squadron 27 122 84 206 227 53.7 2 2 1 0 20 39 0 0 0 0 0
Check Republic 27 79 40 119 193 40.9 3 1 2 0 21 44 0 0 0 0 0
Ponies 27 100 67 167 256 39.1 2 0 4 2 21 50 0 0 0 0 0
Kennedy Club 27 130 84 214 293 44.4 3 1 1 1 13 28 0 0 0 0 0
Stud Light Limes 27 117 86 203 233 50.2 5 6 2 1 20 54 0 0 0 0 0
Canucks 27 102 45 147 395 25.8 3 2 0 0 10 20 0 0 0 0 0
The Slick Willies 27 117 83 200 231 50.6 2 0 1 1 22 44 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 48

Page 1 of 2

Displaying Results 1 - 30 of 48

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Puck Buddies 32 1256:30 235 151 84 2.61 .643 1
Ruthless 30 978:00 188 98 90 3.59 .521 0
Washups 29 1262:34 364 252 112 3.46 .692 0
Icebergs 29 1177:00 271 188 83 2.75 .694 0
Knights Hockey Club 29 1128:00 160 98 62 2.14 .612 3
7-Day Benders 29 922:00 243 142 101 4.27 .584 0
Red Claws 29 1155:00 235 131 104 3.51 .557 1
Dawgs 29 1431:00 232 130 102 2.78 .560 0
Predators 29 1189:06 275 180 95 3.12 .655 0
Granite Links 29 894:00 123 29 94 4.10 .236 0
Cougar Bait 28 945:00 250 169 81 3.34 .676 0
Chowderheads 28 1239:00 283 207 76 2.39 .731 2
Chapter 11 Hockey 28 1150:00 237 85 152 5.15 .359 0
Mighty Drunks 28 1278:00 123 53 70 2.14 .431 2
Butchers 28 1257:00 371 242 129 4.00 .652 0
Ugly Pucklings 28 1264:00 314 222 92 2.84 .707 2
Morning Sherwood 27 1149:00 203 106 97 5.07 .522 0
The Chuckleheads 27 1122:00 223 90 133 4.62 .404 0
EG Sawyer 27 1161:00 302 233 69 2.32 .772 1
Broadway Bullies 27 894:00 140 69 71 3.10 .493 1
CH Terriers 27 1275:00 320 150 170 5.20 .469 0
Beers 27 1314:00 327 211 116 3.44 .645 0
Banana Hammocks Hockey Club 27 1062:00 316 230 86 3.16 .728 0
Rogue Squadron 27 1059:00 207 103 104 3.83 .498 0
Check Republic 27 988:06 179 119 60 2.37 .665 1
Ponies 27 1001:00 257 162 95 3.70 .630 0
Kennedy Club 27 1098:00 195 118 77 2.73 .605 1
Stud Light Limes 27 1139:15 194 94 100 3.42 .485 1
Canucks 27 1086:00 354 239 115 4.13 .675 1
The Slick Willies 27 1326:00 252 132 120 3.53 .524 0

Page 1 of 2

Displaying Results 1 - 30 of 48

Page 1 of 2

Displaying Results 1 - 30 of 48

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Puck Buddies 32 3.28 2.62 15 13.3 21 3 85.7
Ruthless 30 3.37 3.00 6 33.3 13 1 92.3
Washups 29 4.28 3.86 17 11.8 21 2 90.5
Icebergs 29 4.48 2.86 6 33.3 16 1 93.8
Knights Hockey Club 29 3.76 2.14 33 15.2 20 2 90.0
7-Day Benders 29 4.48 3.48 12 33.3 8 2 75.0
Red Claws 29 3.90 3.59 23 17.4 22 4 81.8
Dawgs 29 4.66 3.52 20 15.0 17 4 76.5
Predators 29 3.83 3.28 16 18.8 16 2 87.5
Granite Links 29 3.34 3.24 9 11.1 17 2 88.2
Cougar Bait 28 3.36 2.89 9 44.4 8 1 87.5
Chowderheads 28 3.57 2.71 10 0.0 21 5 76.2
Chapter 11 Hockey 28 3.82 5.43 16 18.8 24 6 75.0
Mighty Drunks 28 5.11 2.50 15 40.0 12 0 100.0
Butchers 28 4.00 4.61 17 11.8 15 2 86.7
Ugly Pucklings 28 2.68 3.29 25 12.0 36 7 80.6
Morning Sherwood 27 3.19 3.59 14 21.4 16 3 81.2
The Chuckleheads 27 3.30 4.93 25 16.0 18 4 77.8
EG Sawyer 27 2.52 2.56 16 18.8 22 3 86.4
Broadway Bullies 27 2.37 2.63 20 20.0 17 2 88.2
CH Terriers 27 3.33 6.30 15 6.7 10 0 100.0
Beers 27 2.52 4.30 19 21.1 17 4 76.5
Banana Hammocks Hockey Club 27 3.48 3.19 14 0.0 11 0 100.0
Rogue Squadron 27 4.52 3.85 14 14.3 17 5 70.6
Check Republic 27 2.93 2.22 17 17.6 17 2 88.2
Ponies 27 3.70 3.52 14 14.3 20 0 100.0
Kennedy Club 27 4.81 2.85 18 16.7 12 6 50.0
Stud Light Limes 27 4.33 3.70 16 31.2 14 3 78.6
Canucks 27 3.78 4.26 15 20.0 9 0 100.0
The Slick Willies 27 4.33 4.44 16 12.5 18 3 83.3

Page 1 of 2

Displaying Results 1 - 30 of 48