skip navigation

Player Stats

Page 1 of 16

Displaying Results 1 - 30 of 455

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
0 William Bardzilowski Minut 16 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.19
5 Chris Robichaud Minut 16 1 4 5 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.31
14 Paul Robertson Minut 16 6 9 15 6 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.94
35 Jason Hire Minut 16 3 0 3 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 2 0 0.19
2 Mike Gramse Boozi 15 9 9 18 9 100.0 1 2 0 0 4 8 0 0 0 0 0 0 0 2 1 1.20
77 David Belisle Puck 15 5 7 12 5 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.80
3 Matt Partridge Whoop 15 2 6 8 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.53
22 Nolan Doherty Whoop 15 13 8 21 13 100.0 0 1 0 0 4 8 0 0 0 0 0 0 0 1 4 1.40
10 Josh Cassaro Lover 15 13 12 25 13 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 3 1 1.67
55 Marc Fishman Hoser 15 4 3 7 4 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.47
13 Kevin Cox Burri 15 3 10 13 3 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 1 1 0.87
75 Terry Oleary Puck 15 7 11 18 7 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.20
13 Greg Luongo Fawn 15 3 2 5 3 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
7 Eric Arntzen Minut 15 1 7 8 1 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 1 0.53
2 Jeffrey Quinn Fawn 15 7 5 12 7 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 1 0.80
0 christopher grimaldi Hoser 15 16 9 25 16 100.0 0 1 1 0 2 4 0 0 0 0 0 0 0 2 3 1.67
44 Jonathan Lonczak Hoser 15 6 3 9 6 100.0 0 0 0 1 7 14 0 0 0 0 0 0 0 1 0 0.60
10 Jack Storti Ice H 15 4 6 10 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.67
25 Andrew Hackett Ice H 15 4 2 6 4 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 1 0 0.40
11 Brian Abruzi Burri 15 1 5 6 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.40
21 Nick Ioannidis Burri 15 7 2 9 7 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 3 0 0.60
27 Franklin Cassarino Ice H 15 2 10 12 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.80
97 Doug LeBlanc Hoser 15 3 3 6 3 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1 0.40
18 Eric Arnold Puck 15 16 4 20 16 100.0 0 0 0 0 2 2 0 0 0 0 0 0 0 1 2 1.33
29 Russ Phippen Puck 15 7 8 15 7 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
33 Eric Guerrero Lover 15 8 7 15 8 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 1 1.00
4 Cori Michals Lover 15 14 8 22 14 100.0 1 1 0 0 3 6 0 0 0 0 0 0 0 0 1 1.47
24 Mathieu Pirio Hoser 15 10 8 18 10 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 2 2 1.20
37 Tameem Hasan Hoser 15 5 5 10 5 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
27 John Roussos Minut 15 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.20

Page 1 of 16

Displaying Results 1 - 30 of 455

Page 1 of 2

Displaying Results 1 - 30 of 53

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
88 Jeff Blackington Burri 15 675:00 9 4 2 0 165 114 51 3.40 .691 1 0
33 Anthony Cassarino Ice H 15 591:00 6 7 0 0 110 55 55 4.19 .500 1 0
SUB GOALIE Minut 15 675:00 5 9 1 0 179 119 60 4.00 .665 0 0
30 Michael Morris Lover 15 741:00 11 4 0 0 104 70 34 2.06 .673 2 0
40 Daniel Harbison Puck 15 681:00 8 5 2 0 137 70 67 4.43 .511 1 0
0 John O'Kane Hoser 14 641:00 10 1 3 0 112 76 36 2.53 .679 1 0
13 William Osborn BONEC 14 630:00 10 3 1 0 120 78 42 3.00 .650 2 0
33 Steven Lombardi Fawn 14 507:00 4 6 1 0 67 18 49 4.35 .269 1 0
0 Andrew Duca JAFHT 13 597:00 5 5 3 0 166 115 51 3.84 .693 0 0
35 Jason Smith Warri 13 627:00 4 9 0 0 105 36 69 4.95 .343 0 0
23 Scott Wolk Sr. Bu 13 585:00 2 10 1 0 86 13 73 5.62 .151 0 0
25 Mariah Madrigal The W 13 585:00 4 8 1 0 121 82 39 3.00 .678 1 0
1 Kevin Mendonca Waves 12 546:00 7 4 1 0 74 33 41 3.38 .446 1 0
92 Aaron Buckler Mad Y 12 552:00 4 8 0 0 141 91 50 4.08 .645 1 0
31 Kyle Normandin Boozi 12 450:00 6 1 3 0 105 81 24 2.40 .771 1 0
33 Danny Lumb North 12 582:00 9 2 1 0 29 0 29 2.24 .000 2 0
31 Richie Gerokoulis Bosto 12 552:00 6 5 1 0 107 58 49 3.99 .542 1 0
41 John Diorio The U 11 456:00 1 8 1 0 127 66 61 6.02 .520 0 0
51 ROSCOE GENTRY Wild 11 500:00 6 2 3 0 115 77 38 3.42 .670 0 0
33 Brent Marsden Boozi 11 225:00 4 1 0 0 26 21 5 1.00 .808 3 0
0 Connor Champigny Dirt 11 423:00 7 1 1 0 63 42 21 2.23 .667 2 0
30 Denis Tolmachov Impal 10 480:00 2 6 2 0 67 30 37 3.47 .448 0 0
0 Maggie Salmon Nasho 10 468:00 2 6 2 0 98 57 41 3.94 .582 1 0
4 Bill Hafner Ice H 10 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
1 David Carpenter Grizz 10 468:00 1 7 2 0 126 86 40 3.85 .683 0 0
1 SUB Goaile Whoop 10 366:00 4 3 1 0 49 17 32 3.93 .347 0 0
sub goalie Learn 10 450:00 4 6 0 0 72 30 42 4.20 .417 0 0
SUB GOALIE Learn 10 405:00 4 3 2 0 63 25 38 4.22 .397 1 0
3 Jon Moy Ice H 9 90:00 1 1 0 0 27 18 9 4.50 .667 0 0
55 Ryan Parker Ice H 9 0:00 0 0 0 0 0 0 0 0.00 .000 0 0

Page 1 of 2

Displaying Results 1 - 30 of 53