skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 57

Score by Period

 Team 1 2 3 Overtime  Total
Net Sticks and Chill 31 30 39 0 100
Kodiaks 38 31 28 0 97
Drill Killers 21 31 37 0 89
Black aces 19 38 31 1 89
Waves 31 24 30 0 85
Ticket Snobs 30 25 26 0 81
Blue Falcons 21 25 33 0 79
Ugly Puck 30 22 25 0 77
Lock Monsters 23 22 32 0 77
Roughriders 25 23 28 0 76
MMK Spartans 24 28 24 0 76
Black Bears 21 22 32 0 75
Zhenka 24 27 22 0 73
The Labatt Blues 24 28 21 0 73
Prestige Worldwide 21 24 27 0 72
Nightmare 24 22 25 0 71
American Spirits 21 24 24 0 69
Pigeons 23 18 28 0 69
Slumpbusters 25 19 24 0 68
Flint Tropics 24 16 26 0 66
AFH Royals 19 16 29 0 64
Slashers 18 20 26 0 64
Arctic Wolves 23 16 24 0 63
Angry Iceholes 13 24 24 0 61
Granite State Moose 19 22 19 0 60
Murphy’s Taproom C 20 23 17 0 60
The Cocks 12 26 22 0 60
Thunder Demons 15 23 20 1 59
Goon Squad 19 19 20 0 58
Bucs 21 18 18 0 57

Page 1 of 2

Displaying Results 1 - 30 of 57

Page 1 of 2

Displaying Results 1 - 30 of 56

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Milf Hunters 17 45 9 54 45 100.0 0 0 3 0 11 22 0 0 0 0 0
Roughriders 17 76 38 114 70 108.6 2 1 0 0 37 97 0 0 0 0 0
LAST LAST 16 53 34 87 53 100.0 3 1 1 1 22 44 0 0 0 0 0
Black aces 16 89 52 141 90 98.9 3 4 2 0 15 30 0 0 0 0 0
Murphy's Taproom D 16 44 25 69 44 100.0 3 1 1 1 9 21 0 0 0 0 0
Nightmare 16 70 50 120 66 106.1 4 3 3 1 15 46 0 0 0 0 0
Mens League Hockey Team 16 52 27 79 53 98.1 1 0 2 1 16 40 0 0 0 0 0
Ugly Puck 16 77 56 133 77 100.0 3 4 1 1 15 38 0 0 0 0 0
Stumble Inn 16 55 33 88 56 98.2 0 0 3 1 43 124 0 0 0 0 0
Space Cadets 16 56 35 91 56 100.0 3 2 0 0 8 16 0 0 0 0 0
The Cocks 16 60 25 85 60 100.0 2 1 2 1 34 84 0 0 0 0 0
Lock Monsters 15 77 35 112 77 100.0 3 3 0 0 22 50 0 0 0 0 0
Black Bears 15 75 60 135 75 100.0 1 1 0 0 22 52 0 0 0 0 0
Drill Killers 15 89 56 145 89 100.0 6 5 1 1 23 54 0 0 0 0 0
Zhenka 15 73 47 120 73 100.0 2 0 1 1 14 28 0 0 0 0 0
Thunder Demons 15 58 39 97 58 100.0 2 2 0 0 23 46 0 0 0 0 0
Slashers 15 64 22 86 59 108.5 4 0 1 1 22 49 0 0 0 0 0
Blue Falcons 15 79 36 115 79 100.0 8 8 1 0 38 85 0 0 0 0 0
American Spirits 15 69 31 100 70 98.6 2 0 1 1 12 24 0 0 0 0 0
Storm 15 48 25 73 48 100.0 2 0 2 0 16 32 0 0 0 0 0
Waves 15 81 86 167 81 100.0 4 4 3 2 18 44 0 0 0 0 0
Flint Tropics 15 66 22 88 96 68.8 2 1 2 1 12 26 0 0 0 0 0
Kodiaks 15 97 52 149 122 79.5 6 3 1 0 26 58 0 0 0 0 0
Pigeons 15 69 33 102 69 100.0 2 0 0 0 12 32 0 0 0 0 0
Slumpbusters 15 68 52 120 68 100.0 5 2 0 0 24 66 0 0 0 0 0
MMK Spartans 15 76 53 129 76 100.0 2 1 1 1 11 22 0 0 0 0 0
Swamp Don 15 51 51 102 51 100.0 2 3 1 2 11 24 0 0 0 0 0
Net Sticks and Chill 15 100 79 179 100 100.0 2 3 0 0 15 38 0 0 0 0 0
The Labatt Blues 15 73 38 111 73 100.0 0 0 1 1 21 44 0 0 0 0 0
Arctic Wolves 15 63 49 112 63 100.0 3 2 0 0 16 40 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 56

Page 1 of 2

Displaying Results 1 - 30 of 56

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Milf Hunters 17 612:00 64 0 64 5.33 .000 0
Roughriders 17 783:00 76 0 76 4.95 .000 0
LAST LAST 16 690:00 44 0 44 3.25 .000 0
Black aces 16 862:54 94 0 94 5.56 .000 0
Murphy's Taproom D 16 672:00 59 0 59 4.48 .000 0
Nightmare 16 630:00 47 0 47 3.80 .000 1
Mens League Hockey Team 16 732:00 70 0 70 5.74 .000 0
Ugly Puck 16 741:00 76 0 76 5.23 .000 1
Stumble Inn 16 714:00 31 0 31 2.21 .000 2
Space Cadets 16 621:00 54 0 54 4.43 .000 0
The Cocks 16 792:00 82 0 82 5.28 .000 0
Lock Monsters 15 750:00 68 0 68 4.62 .000 0
Black Bears 15 681:00 28 0 28 2.10 .000 3
Drill Killers 15 741:00 53 0 53 3.65 .000 0
Zhenka 15 732:00 54 0 54 4.43 .000 1
Thunder Demons 15 774:00 57 0 57 3.76 .000 0
Slashers 15 681:00 52 0 52 3.89 .000 2
Blue Falcons 15 801:00 44 0 44 3.30 .000 1
American Spirits 15 801:00 112 0 112 8.39 .000 0
Storm 15 672:00 62 0 62 4.71 .000 0
Waves 15 783:00 226 155 71 4.62 .686 0
Flint Tropics 15 741:00 61 0 61 4.20 .000 0
Kodiaks 15 801:00 51 0 51 3.25 .000 0
Pigeons 15 783:00 51 0 51 3.32 .000 2
Slumpbusters 15 699:00 39 0 39 2.85 .000 2
MMK Spartans 15 630:00 65 1 64 5.18 .015 0
Swamp Don 15 621:00 42 0 42 3.45 .000 0
Net Sticks and Chill 15 783:00 50 0 50 3.26 .000 0
The Labatt Blues 15 639:00 72 0 72 5.75 .000 0
Arctic Wolves 15 690:00 46 0 46 3.40 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 56

Page 1 of 2

Displaying Results 1 - 30 of 56

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Milf Hunters 17 2.65 3.76 7 0.0 10 1 90.0
Roughriders 17 4.47 4.47 24 8.3 28 4 85.7
LAST LAST 16 3.31 2.75 12 25.0 17 1 94.1
Black aces 16 5.56 5.88 19 15.8 14 4 71.4
Murphy's Taproom D 16 2.75 3.69 14 21.4 7 0 100.0
Nightmare 16 4.38 2.94 22 18.2 10 0 100.0
Mens League Hockey Team 16 3.25 4.38 18 5.6 16 1 93.8
Ugly Puck 16 4.81 4.75 15 20.0 7 3 57.1
Stumble Inn 16 3.44 1.94 9 0.0 32 3 90.6
Space Cadets 16 3.50 3.38 13 23.1 8 0 100.0
The Cocks 16 3.75 5.12 5 40.0 29 9 69.0
Lock Monsters 15 5.13 4.53 13 23.1 13 2 84.6
Black Bears 15 5.00 1.87 7 14.3 18 7 61.1
Drill Killers 15 5.93 3.53 15 40.0 19 3 84.2
Zhenka 15 4.87 3.60 10 20.0 12 1 91.7
Thunder Demons 15 3.87 3.80 16 12.5 21 5 76.2
Slashers 15 4.27 3.47 16 25.0 18 4 77.8
Blue Falcons 15 5.27 2.93 31 25.8 26 3 88.5
American Spirits 15 4.60 7.47 14 14.3 12 4 66.7
Storm 15 3.20 4.13 17 11.8 15 4 73.3
Waves 15 5.40 4.73 10 40.0 14 4 71.4
Flint Tropics 15 4.40 4.07 10 20.0 8 1 87.5
Kodiaks 15 6.47 3.40 18 33.3 12 3 75.0
Pigeons 15 4.60 3.40 13 15.4 11 0 100.0
Slumpbusters 15 4.53 2.60 12 41.7 10 5 50.0
MMK Spartans 15 5.07 4.27 16 12.5 10 1 90.0
Swamp Don 15 3.40 2.80 15 13.3 8 1 87.5
Net Sticks and Chill 15 6.67 3.33 21 9.5 11 1 90.9
The Labatt Blues 15 4.87 4.80 9 0.0 11 2 81.8
Arctic Wolves 15 4.20 3.07 15 20.0 11 0 100.0

Page 1 of 2

Displaying Results 1 - 30 of 56