skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 37

Score by Period

 Team 1 2 3 Overtime  Total
Blackbeer 29 31 31 0 91
Chiefs 32 30 29 0 91
Puck Hogs 27 28 27 0 82
Ticklefig 30 21 27 0 78
South Shore Muck 30 28 18 0 76
Honeybadgers 24 24 28 0 76
Trashers 22 20 33 0 75
Triceratopshelf 26 27 22 0 75
Ice Fortune 26 18 27 0 71
Royal Dangleberries 28 18 25 0 71
The Marlboro Reds 15 24 30 0 69
Magoos 22 19 28 0 69
Frozen Tears 20 20 28 1 69
PBR 21 22 24 1 68
Rippers 25 17 21 1 64
Tup's Natural Ice 20 24 19 0 63
The Degens 17 23 20 0 60
Bikini Bottom Ballers 19 27 13 0 59
Very Athletic Gentlemen 19 19 20 0 58
Ducks 16 22 17 0 55
Prestige Worldwide 16 15 23 0 54
Brewskis 16 21 14 0 51
Three Fat Guys One Skinny 13 24 13 0 50
The Punishers HC 18 18 11 0 47
Ice Age 18 16 13 0 47
Sullivan's 16 11 18 1 46
Surge 17 15 14 0 46
Haulers 19 13 14 0 46
Puckkake 12 16 16 0 44
Chuggas 8 23 12 0 43

Page 1 of 2

Displaying Results 1 - 30 of 37

Page 1 of 2

Displaying Results 1 - 30 of 36

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Triceratopshelf 17 74 29 103 308 24.0 4 1 1 0 19 36 0 0 0 0 0
Honeybadgers 17 76 35 111 119 63.9 5 2 2 0 17 32 0 0 0 0 0
Royal Dangleberries 17 71 39 110 171 41.5 1 0 0 0 9 18 0 0 0 0 0
Ice Fortune 16 71 26 97 195 36.4 0 0 0 0 10 20 0 0 0 0 0
Ticklefig 16 78 40 118 148 52.7 1 1 0 0 22 52 0 0 0 0 0
Ducks 16 54 20 74 179 30.2 0 0 1 0 18 36 0 0 0 0 0
Very Athletic Gentlemen 16 58 40 98 162 35.8 1 0 0 0 11 30 0 0 0 0 0
Sullivan's 16 46 33 79 137 33.6 1 1 0 0 5 10 0 0 0 0 0
Puck Hogs 16 81 41 122 265 30.6 4 1 1 0 11 22 0 0 0 0 0
Puckkake 16 44 32 76 175 25.1 0 0 0 0 20 34 0 0 0 0 0
South Shore Muck 16 76 20 96 253 30.0 1 1 0 0 14 27 0 0 0 0 0
Prestige Worldwide 16 54 39 93 191 28.3 5 6 1 1 13 34 0 0 0 0 0
PBR 16 68 28 96 295 23.1 2 1 0 0 15 30 0 0 0 0 0
Rippers 16 64 44 108 256 25.0 0 0 0 0 14 22 0 0 0 0 0
Tup's Natural Ice 16 63 33 96 255 24.7 1 1 0 0 8 16 0 0 0 0 0
Trashers 16 75 36 111 213 35.2 5 3 0 0 13 22 0 0 0 0 0
Blackbeer 16 91 41 132 231 39.4 2 1 2 0 11 22 0 0 0 0 0
Plymouth Rock Financial HC 16 42 30 72 105 40.0 0 0 1 0 13 26 0 0 0 0 0
FHTP 15 42 24 66 161 26.1 3 1 0 0 3 6 0 0 0 0 0
The Punishers HC 15 47 27 74 130 36.2 1 1 0 0 10 20 0 0 0 0 0
Bikini Bottom Ballers 15 59 11 70 150 39.3 2 0 0 0 6 12 0 0 0 0 0
Chiefs 15 91 50 141 177 51.4 2 1 0 0 9 18 0 0 0 0 0
Ice Age 15 47 12 59 92 51.1 2 0 2 0 14 30 0 0 0 0 0
Surge 15 46 26 72 156 29.5 1 0 0 0 15 32 0 0 0 0 0
Magoos 15 69 18 87 115 60.0 2 0 1 0 6 12 0 0 0 0 0
Bandits 15 36 18 54 102 35.3 1 0 0 0 24 62 0 0 0 0 0
Everett's 15 31 8 39 116 26.7 2 0 0 0 17 30 0 0 0 0 0
Brewskis 15 51 22 73 169 30.2 3 2 1 0 9 18 0 0 0 0 0
Haulers 15 45 28 73 77 58.4 1 1 0 0 10 18 0 0 0 0 0
The Degens 15 60 21 81 192 31.2 3 1 0 0 9 18 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 36

Page 1 of 2

Displaying Results 1 - 30 of 36

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Triceratopshelf 17 876:00 251 209 42 2.45 .833 1
Honeybadgers 17 663:00 77 35 42 3.23 .455 2
Royal Dangleberries 17 663:00 156 96 60 4.62 .615 0
Ice Fortune 16 723:00 221 170 51 3.60 .769 1
Ticklefig 16 714:00 115 59 56 4.00 .513 2
Ducks 16 663:00 161 127 34 2.62 .789 1
Very Athletic Gentlemen 16 612:00 149 111 38 3.17 .745 2
Sullivan's 16 714:35 140 68 72 5.14 .486 0
Puck Hogs 16 774:00 307 217 90 5.93 .707 0
Puckkake 16 612:00 200 148 52 4.33 .740 0
South Shore Muck 16 767:23 196 126 70 4.65 .643 1
Prestige Worldwide 16 668:00 188 135 53 4.05 .718 0
PBR 16 724:53 210 168 42 2.95 .800 2
Rippers 16 767:23 222 165 57 3.79 .743 1
Tup's Natural Ice 16 724:08 280 221 59 4.16 .789 0
Trashers 16 765:00 186 136 50 3.33 .731 1
Blackbeer 16 714:00 174 118 56 4.00 .678 0
Plymouth Rock Financial HC 16 723:00 118 47 71 5.01 .398 0
FHTP 15 732:00 199 144 55 3.83 .724 0
The Punishers HC 15 621:00 154 95 59 4.85 .617 0
Bikini Bottom Ballers 15 613:53 149 116 33 2.74 .779 0
Chiefs 15 765:00 159 68 91 6.07 .428 0
Ice Age 15 672:35 136 72 64 4.85 .529 0
Surge 15 672:00 180 101 79 6.00 .561 0
Magoos 15 663:00 91 44 47 3.62 .484 0
Bandits 15 617:00 97 51 46 3.80 .526 0
Everett's 15 672:00 193 126 67 5.08 .653 0
Brewskis 15 714:00 163 103 60 4.29 .632 0
Haulers 15 459:00 82 34 48 5.33 .415 0
The Degens 15 714:00 259 176 83 5.93 .680 0

Page 1 of 2

Displaying Results 1 - 30 of 36

Page 1 of 2

Displaying Results 1 - 30 of 36

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Triceratopshelf 17 4.35 2.47 25 16.0 15 1 93.3
Honeybadgers 17 4.47 2.47 9 55.6 10 1 90.0
Royal Dangleberries 17 4.18 3.53 14 7.1 7 3 57.1
Ice Fortune 16 4.44 3.19 5 0.0 8 1 87.5
Ticklefig 16 4.88 3.50 9 11.1 19 2 89.5
Ducks 16 3.38 2.12 14 0.0 15 0 100.0
Very Athletic Gentlemen 16 3.62 2.38 8 12.5 10 2 80.0
Sullivan's 16 2.88 4.50 10 10.0 5 1 80.0
Puck Hogs 16 5.06 5.62 8 50.0 10 1 90.0
Puckkake 16 2.75 3.25 5 0.0 16 3 81.2
South Shore Muck 16 4.75 4.38 16 6.2 9 4 55.6
Prestige Worldwide 16 3.38 3.31 13 38.5 5 1 80.0
PBR 16 4.25 2.62 16 12.5 13 1 92.3
Rippers 16 4.00 3.56 12 0.0 10 0 100.0
Tup's Natural Ice 16 3.94 3.69 6 16.7 7 1 85.7
Trashers 16 4.69 3.12 17 29.4 9 1 88.9
Blackbeer 16 5.69 3.50 7 28.6 11 5 54.5
Plymouth Rock Financial HC 16 2.62 4.44 6 0.0 12 1 91.7
FHTP 15 2.80 3.67 7 42.9 3 0 100.0
The Punishers HC 15 3.13 3.93 14 7.1 10 3 70.0
Bikini Bottom Ballers 15 3.93 2.20 3 66.7 6 1 83.3
Chiefs 15 6.07 6.07 12 16.7 9 1 88.9
Ice Age 15 3.13 4.27 10 20.0 14 4 71.4
Surge 15 3.07 5.27 12 8.3 12 1 91.7
Magoos 15 4.60 3.13 12 16.7 6 2 66.7
Bandits 15 2.40 3.07 7 14.3 16 3 81.2
Everett's 15 2.07 4.47 13 15.4 14 3 78.6
Brewskis 15 3.40 4.00 10 30.0 8 2 75.0
Haulers 15 3.00 3.20 8 12.5 7 1 85.7
The Degens 15 4.00 5.53 7 42.9 8 1 87.5

Page 1 of 2

Displaying Results 1 - 30 of 36