skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 49

Score by Period

 Team 1 2 3 Overtime  Total
Waves 29 44 26 0 99
Chestnut Hill Auto Service 31 25 28 0 84
Prestige Worldwide 25 29 29 0 83
Bucs 20 27 31 0 78
Killa Beez 24 24 29 0 77
Pink Panthers 25 29 23 0 77
Slumpbusters 26 23 26 0 75
Angry Iceholes 25 21 27 1 74
Space Cadets 19 25 25 0 69
Trash Pandas 17 26 26 0 69
Skateful Dead 21 23 21 0 65
Mud Dogs 22 19 24 0 65
10-Plyers 18 26 19 0 63
Mens League Hockey Team 23 18 20 0 61
Backdoor Bullies 22 22 16 0 60
Mustangs 19 16 22 0 57
Hollis Brookline Icebreakers 14 28 15 0 57
Merrimack Spartans 21 19 16 0 56
Arctic Wolves 17 23 16 0 56
Broken and Broke 19 16 19 0 54
SauceD 19 13 22 0 54
Zhenka 14 16 24 0 54
Arctic Wolves D 14 24 16 0 54
Blue Falcons 22 18 13 0 53
Honey Badgers 17 17 18 1 53
Kraken Beers 15 17 20 0 52
Murphy’s Taproom C 15 15 22 0 52
Stumble Inn 16 21 15 0 52
Ugly Puck 12 21 17 0 50
Swamp Don 19 14 17 0 50

Page 1 of 2

Displaying Results 1 - 30 of 49

Page 1 of 2

Displaying Results 1 - 30 of 48

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Prestige Worldwide 17 83 58 141 83 100.0 4 1 1 2 24 61 0 0 0 0 0
Bucs 17 78 56 134 78 100.0 4 4 1 0 19 41 0 0 0 0 0
Slumpbusters 16 75 47 122 100 75.0 5 1 1 1 24 48 0 0 0 0 0
Waves 16 99 128 227 99 100.0 3 5 5 5 22 44 0 0 0 0 0
10-Plyers 16 63 38 101 63 100.0 5 6 0 0 15 30 0 0 0 0 0
Pink Panthers 16 77 43 120 77 100.0 3 2 1 0 24 48 0 0 0 0 0
Killa Beez 15 77 47 124 77 100.0 6 5 4 1 37 85 0 0 0 0 0
Skateful Dead 15 65 39 104 65 100.0 2 2 0 0 20 53 0 0 0 0 0
Mud Dogs 15 65 50 115 65 100.0 1 0 2 1 18 38 0 0 0 0 0
MLM 15 41 1 42 41 100.0 2 0 0 0 20 40 0 0 0 0 0
Space Cadets 15 69 28 97 69 100.0 3 2 1 0 14 36 0 0 0 0 0
El Paso Sr. Mingos 15 29 19 48 29 100.0 2 1 1 0 15 41 0 0 0 0 0
SauceD 15 54 30 84 54 100.0 3 1 1 1 14 47 0 0 0 0 0
Blue Falcons 15 53 25 78 53 100.0 3 2 0 0 22 52 0 0 0 0 0
Skullhawks 15 41 24 65 41 100.0 1 1 0 0 10 20 0 0 0 0 0
Honey Badgers 14 53 32 85 53 100.0 1 1 0 0 10 22 0 0 0 0 0
Thunder Demons 14 40 26 66 40 100.0 3 3 0 0 14 28 0 0 0 0 0
Chestnut Hill Auto Service 14 84 54 138 84 100.0 1 1 1 1 13 33:30 0 0 0 0 0
Trash Pandas 14 68 40 108 69 98.6 2 1 0 0 13 34 0 0 0 0 0
Merrimack Spartans 14 56 28 84 56 100.0 2 2 2 1 16 32 0 0 0 0 0
Pigeons 14 39 26 65 39 100.0 0 0 1 1 15 31 0 0 0 0 0
Broken and Broke 14 54 29 83 54 100.0 2 1 0 0 16 36 0 0 0 0 0
Swamp Don 14 50 41 91 50 100.0 3 2 1 2 20 40 0 0 0 0 0
Murphy's Taproom D 14 41 10 51 41 100.0 2 2 2 0 12 24 0 0 0 0 0
Cherry Pickers 14 43 23 66 43 100.0 5 4 0 0 16 32 0 0 0 0 0
New England Nets 14 41 22 63 42 97.6 2 2 4 1 17 34 0 0 0 0 0
Mens League Hockey Team 14 61 39 100 61 100.0 1 1 1 1 15 30 0 0 0 0 0
Kraken Beers 14 52 37 89 52 100.0 0 0 0 0 5 10 0 0 0 0 0
Kodiaks 14 46 21 67 66 69.7 4 1 0 0 15 38 0 0 0 0 0
Mustangs 14 57 48 105 57 100.0 2 3 1 0 16 39 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 48

Page 1 of 2

Displaying Results 1 - 30 of 48

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Prestige Worldwide 17 723:00 53 0 53 4.40 .000 1
Bucs 17 714:00 50 0 50 3.57 .000 3
Slumpbusters 16 783:00 53 0 53 4.06 .000 3
Waves 16 834:00 139 45 94 5.75 .324 0
10-Plyers 16 714:00 87 0 87 6.21 .000 0
Pink Panthers 16 765:00 47 0 47 3.13 .000 1
Killa Beez 15 723:00 29 0 29 2.05 .000 2
Skateful Dead 15 765:00 47 0 47 3.13 .000 0
Mud Dogs 15 723:00 58 0 58 4.09 .000 1
MLM 15 774:00 89 1 88 5.80 .011 1
Space Cadets 15 621:00 64 0 64 5.26 .000 0
El Paso Sr. Mingos 15 732:00 62 0 62 4.32 .000 0
SauceD 15 714:00 80 0 80 5.71 .000 0
Blue Falcons 15 612:00 43 0 43 3.58 .000 0
Skullhawks 15 570:00 41 1 40 3.58 .024 0
Honey Badgers 14 682:00 53 0 53 3.96 .000 0
Thunder Demons 14 714:00 40 0 40 2.86 .000 3
Chestnut Hill Auto Service 14 612:00 43 0 43 3.58 .000 0
Trash Pandas 14 612:00 61 0 61 5.08 .000 0
Merrimack Spartans 14 621:00 25 0 25 2.05 .000 3
Pigeons 14 732:00 56 0 56 3.90 .000 0
Broken and Broke 14 663:00 78 0 78 6.00 .000 0
Swamp Don 14 732:00 60 0 60 4.92 .000 1
Murphy's Taproom D 14 663:00 68 0 68 5.23 .000 0
Cherry Pickers 14 612:00 63 0 63 5.25 .000 0
New England Nets 14 561:00 62 0 62 5.64 .000 0
Mens League Hockey Team 14 723:00 56 0 56 3.95 .000 0
Kraken Beers 14 621:00 62 1 61 5.01 .016 0
Kodiaks 14 672:00 58 0 58 5.18 .000 0
Mustangs 14 663:00 60 0 60 4.62 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 48

Page 1 of 2

Displaying Results 1 - 30 of 48

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Prestige Worldwide 17 4.88 3.12 16 25.0 13 3 76.9
Bucs 17 4.59 2.94 16 25.0 16 3 81.2
Slumpbusters 16 4.69 3.31 14 35.7 18 3 83.3
Waves 16 6.19 5.88 15 20.0 16 2 87.5
10-Plyers 16 3.94 5.44 16 31.2 10 3 70.0
Pink Panthers 16 4.81 2.94 16 18.8 12 3 75.0
Killa Beez 15 5.13 1.93 28 21.4 21 1 95.2
Skateful Dead 15 4.33 3.13 12 16.7 13 2 84.6
Mud Dogs 15 4.33 3.87 11 9.1 13 3 76.9
MLM 15 2.73 5.87 14 14.3 19 2 89.5
Space Cadets 15 4.60 4.27 10 30.0 11 3 72.7
El Paso Sr. Mingos 15 1.93 4.13 14 14.3 11 3 72.7
SauceD 15 3.60 5.33 17 17.6 7 3 57.1
Blue Falcons 15 3.53 2.87 10 30.0 13 3 76.9
Skullhawks 15 2.73 2.67 10 10.0 7 1 85.7
Honey Badgers 14 3.79 3.79 16 6.2 9 0 100.0
Thunder Demons 14 2.86 2.86 11 27.3 12 2 83.3
Chestnut Hill Auto Service 14 6.00 3.07 13 7.7 10 0 100.0
Trash Pandas 14 4.86 4.36 11 18.2 9 4 55.6
Merrimack Spartans 14 4.00 1.79 13 15.4 12 2 83.3
Pigeons 14 2.79 4.00 8 0.0 8 1 87.5
Broken and Broke 14 3.86 5.57 11 18.2 10 1 90.0
Swamp Don 14 3.57 4.29 9 33.3 13 2 84.6
Murphy's Taproom D 14 2.93 4.86 8 25.0 11 2 81.8
Cherry Pickers 14 3.07 4.50 14 35.7 13 1 92.3
New England Nets 14 2.93 4.43 8 25.0 12 2 83.3
Mens League Hockey Team 14 4.36 4.00 26 3.8 8 4 50.0
Kraken Beers 14 3.71 4.36 14 0.0 5 3 40.0
Kodiaks 14 3.29 4.14 16 25.0 12 1 91.7
Mustangs 14 4.07 4.29 13 15.4 13 4 69.2

Page 1 of 2

Displaying Results 1 - 30 of 48