skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 47

Score by Period

 Team 1 2 3 Overtime  Total
Storm 36 31 34 0 101
Prestige Worldwide 23 36 29 0 88
Ugly Puck 30 29 29 0 88
Trash Pandas 18 31 35 0 84
Backdoor Bullies 29 22 27 0 78
SauceD 27 30 18 0 75
Broken and Broke 20 24 28 0 72
Waves 21 18 31 0 70
Skateful Dead 19 28 21 0 68
Skullhawks 21 23 22 1 67
Murphy’s Taproom C 21 24 20 0 65
Space Cadets 22 18 22 2 64
Honey Badgers 20 23 19 1 63
Mustangs 14 27 21 0 62
Haverhill Fire 21 25 16 0 62
New England Nets 16 24 21 0 61
Arctic Wolves D 22 21 18 0 61
Swamp Don 23 16 17 0 56
Chestnut Hill Auto Service 17 13 26 0 56
Kraken Beers 15 23 17 0 55
Mud Dogs 21 20 13 0 54
Bucs 22 17 15 0 54
The Sloth 17 15 20 1 53
Thunder Demons 11 18 23 0 52
Zhenka 19 16 17 0 52
DJ Builders 11 18 23 0 52
Nightmare 16 13 21 0 50
Murphy's Taproom D 16 19 14 0 49
AFH Generals 18 13 18 0 49
Arctic Wolves 10 22 15 0 47

Page 1 of 2

Displaying Results 1 - 30 of 47

Page 1 of 2

Displaying Results 1 - 30 of 47

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Prestige Worldwide 17 88 48 136 88 100.0 3 1 1 1 11 22 0 0 0 0 0
Waves 17 73 103 176 73 100.0 1 1 1 1 11 33 0 0 0 0 0
Nightmare 17 50 21 71 50 100.0 4 1 0 0 22 46 0 0 0 0 0
Backdoor Bullies 16 78 33 111 77 101.3 2 2 3 1 29 60 0 0 0 0 0
Skullhawks 16 67 33 100 67 100.0 5 3 0 0 16 32 0 0 0 0 0
SauceD 16 75 48 123 77 97.4 3 2 1 1 19 54 0 0 0 0 0
Pigeons 16 39 13 52 39 100.0 1 0 0 0 6 12 0 0 0 0 0
Stumble Inn 16 38 14 52 77 49.4 3 1 0 0 27 56 0 0 0 0 0
Bucs 16 54 41 95 54 100.0 2 1 0 0 4 8 0 0 0 0 0
Slumpbusters 16 46 32 78 46 100.0 3 1 0 0 23 46 0 0 0 0 0
El Paso Sr. Mingos 15 26 11 37 26 100.0 2 1 0 0 11 22 0 0 0 0 0
Murphy’s Taproom C 15 65 50 115 65 100.0 5 5 1 1 26 54 0 0 0 0 0
Pink Panthers 15 44 17 61 44 100.0 3 5 1 0 23 53 0 0 0 0 0
Haverhill Fire 15 56 24 80 57 98.2 0 0 1 1 14 28 0 0 0 0 0
Mud Dogs 15 54 44 98 54 100.0 6 4 2 1 14 28 0 0 0 0 0
Space Cadets 15 56 22 78 73 76.7 2 0 0 0 4 10 0 0 0 0 0
Honey Badgers 15 63 55 118 63 100.0 2 1 0 0 10 20 0 0 0 0 0
J Brians 15 46 33 79 46 100.0 1 1 0 0 17 34 0 0 0 0 0
MLM 15 33 21 54 33 100.0 2 0 0 0 19 38 0 0 0 0 0
Net Sticks and Chill 15 21 13 34 23 91.3 0 0 1 0 11 28 0 0 0 0 0
New England Nets 15 61 24 85 61 100.0 2 0 0 0 12 24 0 0 0 0 0
Kraken Beers 15 48 36 84 62 77.4 0 0 0 0 11 49 0 0 0 0 0
Chestnut Hill Auto Service 15 56 24 80 57 98.2 2 1 0 0 3 6 0 0 0 0 0
Storm 15 101 65 166 101 100.0 2 1 1 0 19 36 0 0 0 0 0
Last-Last 15 46 24 70 46 100.0 3 0 1 0 15 30 0 0 0 0 0
The Sloth 15 53 27 80 53 100.0 6 5 0 0 14 36 0 0 0 0 0
Killa Beez 15 37 21 58 32 115.6 1 0 5 2 18 36 0 0 0 0 0
Broken and Broke 15 72 23 95 85 84.7 1 1 0 0 7 16 0 0 0 0 0
Arctic Wolves D 14 61 31 92 61 100.0 3 0 0 0 7 17 0 0 0 0 0
10-Plyers 14 45 23 68 45 100.0 2 0 1 0 10 20 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 47

Page 1 of 2

Displaying Results 1 - 30 of 47

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Prestige Worldwide 17 663:00 47 0 47 3.62 .000 0
Waves 17 816:00 100 0 100 6.25 .000 1
Nightmare 17 663:00 48 1 47 3.62 .021 1
Backdoor Bullies 16 765:00 37 0 37 2.47 .000 3
Skullhawks 16 663:00 33 0 33 2.54 .000 0
SauceD 16 765:00 50 0 50 3.33 .000 0
Pigeons 16 614:40 78 0 78 6.47 .000 0
Stumble Inn 16 714:00 70 39 31 2.21 .557 2
Bucs 16 612:00 45 0 45 3.75 .000 0
Slumpbusters 16 765:00 44 0 44 2.93 .000 2
El Paso Sr. Mingos 15 665:40 78 0 78 5.98 .000 1
Murphy’s Taproom C 15 612:00 47 0 47 3.92 .000 1
Pink Panthers 15 764:15 68 0 68 4.54 .000 1
Haverhill Fire 15 510:00 37 2 35 3.50 .054 0
Mud Dogs 15 663:00 35 0 35 2.69 .000 1
Space Cadets 15 527:00 51 24 27 2.61 .471 2
Honey Badgers 15 714:30 58 0 58 4.14 .000 1
J Brians 15 714:00 48 0 48 3.43 .000 0
MLM 15 612:00 62 0 62 5.17 .000 0
Net Sticks and Chill 15 408:00 38 1 37 4.62 .026 1
New England Nets 15 663:00 61 0 61 4.69 .000 1
Kraken Beers 15 612:00 70 41 29 2.42 .586 2
Chestnut Hill Auto Service 15 510:00 42 0 42 4.20 .000 0
Storm 15 765:00 43 0 43 2.87 .000 2
Last-Last 15 561:00 44 0 44 4.00 .000 0
The Sloth 15 714:00 94 0 94 6.71 .000 0
Killa Beez 15 510:00 57 0 57 5.70 .000 1
Broken and Broke 15 612:00 54 18 36 3.00 .333 0
Arctic Wolves D 14 612:00 39 2 37 3.08 .051 0
10-Plyers 14 612:00 72 0 72 6.00 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 47

Page 1 of 2

Displaying Results 1 - 30 of 47

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Prestige Worldwide 17 5.18 2.76 10 30.0 10 3 70.0
Waves 17 4.29 5.88 12 8.3 8 3 62.5
Nightmare 17 2.94 2.76 19 21.1 20 6 70.0
Backdoor Bullies 16 4.88 2.31 12 16.7 22 4 81.8
Skullhawks 16 4.19 2.06 18 27.8 10 1 90.0
SauceD 16 4.69 3.12 16 18.8 10 0 100.0
Pigeons 16 2.44 4.88 8 12.5 4 2 50.0
Stumble Inn 16 2.38 1.94 15 20.0 24 0 100.0
Bucs 16 3.38 2.81 7 28.6 4 1 75.0
Slumpbusters 16 2.88 2.75 11 27.3 21 3 85.7
El Paso Sr. Mingos 15 1.73 5.20 8 25.0 9 1 88.9
Murphy’s Taproom C 15 4.33 3.13 26 19.2 18 5 72.2
Pink Panthers 15 2.93 4.53 17 17.6 14 4 71.4
Haverhill Fire 15 3.73 2.33 7 0.0 13 2 84.6
Mud Dogs 15 3.60 2.33 18 33.3 11 2 81.8
Space Cadets 15 3.73 1.80 9 22.2 4 1 75.0
Honey Badgers 15 4.20 3.87 10 20.0 8 0 100.0
J Brians 15 3.07 3.20 12 8.3 14 4 71.4
MLM 15 2.20 4.13 15 13.3 13 6 53.8
Net Sticks and Chill 15 1.40 2.47 8 0.0 9 2 77.8
New England Nets 15 4.07 4.07 8 25.0 10 1 90.0
Kraken Beers 15 3.20 1.93 13 0.0 7 1 85.7
Chestnut Hill Auto Service 15 3.73 2.80 5 40.0 3 0 100.0
Storm 15 6.73 2.87 13 15.4 14 2 85.7
Last-Last 15 3.07 2.93 8 37.5 13 5 61.5
The Sloth 15 3.53 6.27 8 75.0 9 3 66.7
Killa Beez 15 2.47 3.80 9 11.1 14 4 71.4
Broken and Broke 15 4.80 2.40 6 16.7 6 2 66.7
Arctic Wolves D 14 4.36 2.64 8 37.5 7 1 85.7
10-Plyers 14 3.21 5.14 14 14.3 8 0 100.0

Page 1 of 2

Displaying Results 1 - 30 of 47