skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 53

Score by Period

 Team 1 2 3 Overtime  Total
Trashers 39 43 37 0 119
Haulers 40 31 33 0 104
The Marlboro Reds 33 33 34 0 100
The Degens 27 30 41 0 98
Ticklefig 22 30 39 0 91
Blackbeer 30 26 29 0 85
South Shore Muck 33 21 29 1 84
Weatherva 30 22 30 0 82
Cleveland Steamers 21 33 27 1 82
PBR 24 29 27 0 80
Rippin' Shots 24 26 29 0 79
Ice Fortune 24 26 28 0 78
Chuggas 25 30 22 0 77
Rippers 27 20 27 0 74
Triceratopshelf 17 21 36 0 74
Royal Dangleberries 16 25 25 1 67
Snow Leopards HC 24 25 17 0 66
The Reapers 27 17 21 0 65
Mohawks 19 19 22 0 60
Surge 21 20 19 0 60
Honeybadgers 18 22 18 0 58
GLP 13 20 25 0 58
Ice Age 15 23 18 0 56
Woodford Law 20 18 17 0 55
FHTP 18 16 21 0 55
Sullivan's 20 18 17 0 55
Plymouth Rock Financial HC 13 19 17 1 50
Moose Knuckles 11 19 17 0 47
Prestige Worldwide 7 30 9 0 46
Three Fat Guys One Skinny 17 14 14 0 45

Page 1 of 2

Displaying Results 1 - 30 of 53

Page 1 of 2

Displaying Results 1 - 30 of 44

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Weatherva 18 82 55 137 131 62.6 10 2 0 0 7 14 0 0 0 0 0
The Marlboro Reds 18 100 83 183 191 52.4 2 1 0 0 15 30 0 0 0 0 0
The Degens 17 96 73 169 193 49.7 8 5 0 0 12 24 0 0 0 0 0
Chuggas 17 77 48 125 150 51.3 2 2 0 0 9 14 0 0 0 0 0
PBR 17 74 62 136 214 34.6 7 0 1 0 10 20 0 0 0 0 0
Plymouth Rock Financial HC 17 50 30 80 143 35.0 0 0 1 0 12 24 0 0 0 0 0
Ticklefig 17 91 47 138 181 50.3 4 1 0 0 23 46 0 0 0 0 0
Triceratopshelf 17 74 38 112 137 54.0 0 0 0 0 15 31 0 0 0 0 0
Snow Leopards HC 17 64 48 112 79 81.0 2 1 0 0 16 30 0 0 0 0 0
South Shore Muck 17 84 59 143 163 51.5 1 0 0 0 16 32 0 0 0 0 0
FHTP 17 55 32 87 168 32.7 3 3 0 0 13 26 0 0 0 0 0
Trashers 17 119 71 190 203 58.6 2 2 1 1 27 56 0 0 0 0 0
Cleveland Steamers 17 82 45 127 240 34.2 4 2 2 0 10 20 0 0 0 0 0
Prestige Worldwide 17 46 29 75 62 74.2 1 1 0 0 17 37 0 0 0 0 0
The Angry Pickles 16 37 17 54 79 46.8 0 0 0 0 19 37:30 0 0 0 0 0
Surge 16 59 46 105 164 36.0 9 9 0 0 21 42 0 0 0 0 0
Massive Iceholes 16 32 18 50 175 18.3 9 6 0 0 33 78 0 0 0 0 0
Royal Dangleberries 16 60 22 82 138 43.5 2 1 0 0 6 14 0 0 0 0 0
Brewskis 16 35 16 51 127 27.6 1 1 0 0 10 18 0 0 0 0 0
Blackbeer 16 85 50 135 176 48.3 1 0 0 0 13 26 0 0 0 0 0
Sullivan's 16 55 30 85 102 53.9 7 3 0 0 16 32 0 0 0 0 0
Rippers 16 74 61 135 214 34.6 2 0 0 0 12 23:30 0 0 0 0 0
Woodford Law 15 55 36 91 122 45.1 1 0 0 0 12 24 0 0 0 0 0
Moose Knuckles 15 46 21 67 204 22.5 0 0 0 0 21 38 0 0 0 0 0
Black Knights 15 43 41 84 134 32.1 1 0 0 0 12 27 0 0 0 0 0
rusty bla 15 33 27 60 111 29.7 0 0 0 0 7 17 0 0 0 0 0
Three Fat Guys One Skinny 15 45 36 81 106 42.5 2 3 2 1 9 20 0 0 0 0 0
Ducks 15 35 21 56 173 20.2 1 1 0 0 9 18 0 0 0 0 0
Rippin' Shots 15 75 52 127 159 47.2 1 1 0 0 17 32 0 0 0 0 0
Ice Age 15 56 33 89 111 50.5 0 0 0 0 9 18 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 44

Page 1 of 2

Displaying Results 1 - 30 of 44

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Weatherva 18 723:00 117 46 71 5.01 .393 1
The Marlboro Reds 18 834:00 159 66 93 5.69 .415 0
The Degens 17 825:00 165 113 52 3.21 .685 1
Chuggas 17 690:00 104 65 39 2.88 .625 0
PBR 17 774:00 210 129 81 5.34 .614 0
Plymouth Rock Financial HC 17 765:34 167 101 66 4.40 .605 0
Ticklefig 17 830:00 159 97 62 4.48 .610 2
Triceratopshelf 17 774:00 116 68 48 3.16 .586 1
Snow Leopards HC 17 727:00 98 46 52 3.65 .469 1
South Shore Muck 17 843:43 160 78 82 4.96 .488 1
FHTP 17 885:34 191 126 65 3.74 .660 1
Trashers 17 885:00 120 75 45 2.59 .625 1
Cleveland Steamers 17 888:26 284 188 96 5.51 .662 1
Prestige Worldwide 17 561:00 98 46 52 4.73 .469 1
The Angry Pickles 16 612:00 95 39 56 4.67 .411 0
Surge 16 765:00 136 92 44 2.93 .676 0
Massive Iceholes 16 672:00 225 148 77 5.84 .658 0
Royal Dangleberries 16 666:32 124 83 41 3.14 .669 0
Brewskis 16 579:00 124 92 32 2.82 .742 0
Blackbeer 16 734:43 150 89 61 4.98 .593 0
Sullivan's 16 714:00 95 44 51 3.64 .463 0
Rippers 16 723:00 184 126 58 4.09 .685 0
Woodford Law 15 630:00 112 52 60 5.71 .464 0
Moose Knuckles 15 612:00 209 162 47 3.92 .775 2
Black Knights 15 621:00 169 111 58 4.76 .657 0
rusty bla 15 663:00 137 80 57 5.16 .584 1
Three Fat Guys One Skinny 15 689:32 105 63 42 3.11 .600 0
Ducks 15 612:00 160 116 44 4.31 .725 0
Rippin' Shots 15 714:00 184 102 82 5.86 .554 0
Ice Age 15 663:00 107 60 47 3.62 .561 1

Page 1 of 2

Displaying Results 1 - 30 of 44

Page 1 of 2

Displaying Results 1 - 30 of 44

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Weatherva 18 4.56 3.94 5 200.0 5 3 40.0
The Marlboro Reds 18 5.56 5.17 9 22.2 13 1 92.3
The Degens 17 5.65 3.06 12 66.7 8 2 75.0
Chuggas 17 4.53 2.29 12 16.7 6 1 83.3
PBR 17 4.35 4.76 13 53.8 8 6 25.0
Plymouth Rock Financial HC 17 2.94 3.88 6 0.0 10 1 90.0
Ticklefig 17 5.35 3.65 23 17.4 19 1 94.7
Triceratopshelf 17 4.35 2.82 14 0.0 9 0 100.0
Snow Leopards HC 17 3.76 3.06 12 16.7 12 2 83.3
South Shore Muck 17 4.94 4.82 13 7.7 10 0 100.0
FHTP 17 3.24 3.82 8 37.5 10 0 100.0
Trashers 17 7.00 2.65 15 13.3 20 2 90.0
Cleveland Steamers 17 4.82 5.65 16 25.0 9 1 88.9
Prestige Worldwide 17 2.71 3.06 6 16.7 12 1 91.7
The Angry Pickles 16 2.31 3.50 8 0.0 15 1 93.3
Surge 16 3.69 2.75 12 75.0 16 4 75.0
Massive Iceholes 16 2.00 4.81 13 69.2 23 12 47.8
Royal Dangleberries 16 3.75 2.56 11 18.2 4 4 0.0
Brewskis 16 2.19 2.00 5 20.0 7 1 85.7
Blackbeer 16 5.31 3.81 11 9.1 13 2 84.6
Sullivan's 16 3.44 3.19 6 116.7 13 6 53.8
Rippers 16 4.62 3.62 9 22.2 12 0 100.0
Woodford Law 15 3.67 4.00 9 11.1 8 2 75.0
Moose Knuckles 15 3.07 3.13 15 0.0 15 1 93.3
Black Knights 15 2.87 3.87 10 10.0 7 3 57.1
rusty bla 15 2.20 3.80 3 0.0 6 2 66.7
Three Fat Guys One Skinny 15 3.00 2.80 11 18.2 9 1 88.9
Ducks 15 2.33 2.93 8 12.5 8 1 87.5
Rippin' Shots 15 5.00 5.47 10 10.0 13 2 84.6
Ice Age 15 3.73 3.13 13 0.0 9 1 88.9

Page 1 of 2

Displaying Results 1 - 30 of 44