skip navigation

Player Stats

Page 1 of 22

Displaying Results 1 - 30 of 632

Skater

 #  Name  Team  GP  G  A  PTS  PIM  GW
4 Steve Carroll HAULRs 17 0 0 0 2 0
2 Christian Durham HAULRs 17 4 5 9 0 0
10 Barry Blake HAULRs 17 5 4 9 12 1
18 Chris Duffy HAULRs 17 6 10 16 0 2
6 Dave Wedge HAULRs 17 0 1 1 2 0
11 Jared Rizo HAULRs 17 24 12 36 0 2
19 Scott Baldwin HAULRs 17 1 4 5 0 0
27 Jason Salvaggio HAULRs 17 15 17 32 2 1
5 Terence Doonan HAULRs 17 11 16 27 0 0
20 Chris Bernard HAULRs 17 1 0 1 4 0
25 Dennis Medeiros HAULRs 17 5 8 13 0 0
8 Sean Williamson HAULRs 17 4 4 8 2 0
7 Joseph Bina HAULRs 17 8 8 16 2 2
23 Gus Conway Magoos 16 3 0 3 0 0
4 David Cataldo Magoos 16 7 4 11 8 0
0 Mike Parsons Magoos 16 1 1 2 0 0
16 John Parsons Magoos 16 10 1 11 2 0
24 Michael Gauvin Magoos 16 3 0 3 0 0
18 Dan Dougherty Magoos 16 2 2 4 0 0
69 Kevin Schiffman Magoos 16 12 6 18 0 3
17 Robert Austin RYLDNG 16 6 3 9 0 1
39 Michael Rosano MSEKNK 16 0 1 1 0 0
32 Eric Visocchi RYLDNG 16 3 2 5 2 1
27 bryan rogna RYLDNG 16 6 3 9 4 2
78 Scott Quagliariello RYLDNG 16 4 7 11 0 0
11 Geoffrey DuBois MSEKNK 16 2 4 6 8 0
92 Nicolas Marini MSEKNK 16 6 2 8 4 1
33 Ryan Scott RYLDNG 16 8 2 10 0 3
12 Eric Weber RYLDNG 16 5 6 11 0 0
3 Artie Potter HAULRs 16 13 14 27 0 2

Page 1 of 22

Displaying Results 1 - 30 of 632

Page 1 of 4

Displaying Results 1 - 30 of 98

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  SV  GAA  SV %
Sub Goalie Bandit 17 872:00 10 6 1 300 69 231 4.04 .770
0 Dan Arens Rippi 16 821:00 4 11 1 195 118 77 7.33 .395
1 David Perry RYLDNG 16 765:00 15 1 0 106 37 69 2.47 .651
20 Guillermo Sierra Magoos 16 102:00 1 1 0 12 12 0 6.00 .000
39 Blake Boyer HAULRs 16 816:00 11 4 1 131 71 60 4.44 .458
1 Jeff Marcel Tup's 16 816:00 5 7 4 266 65 201 4.06 .756
30 Ryan Driscoll PBR 16 816:00 6 8 2 254 74 180 4.62 .709
Sub Goalie HAULRs 16 51:00 1 0 0 6 3 3 3.00 .500
30 Jim McSherry Magoos 16 663:00 12 1 0 154 49 105 3.77 .682
35 Jeffrey Mansfield SNLPHC 15 765:00 7 5 3 223 62 161 4.13 .722
Sub Goalie MSEKNK 15 102:00 0 1 1 50 12 38 6.00 .760
30 Thomas Haley YGK 15 765:00 6 9 0 150 88 62 5.87 .413
1 Paul Steinman The R 15 663:00 6 6 2 221 53 168 4.08 .760
0 Kevin Huska Ducks 15 714:00 9 5 1 85 44 41 3.14 .482
39 Stephen Jenner Surge 15 612:00 10 1 1 98 29 69 2.42 .704
0 Sean Robson Ice F 15 777:23 7 7 1 236 61 175 4.00 .742
0 Eric Ampuja Wood 15 770:00 5 8 2 208 92 116 6.09 .558
Sub Goalie Magoos 15 51:00 1 0 0 3 3 0 3.00 .000
Sub Goalie Bean 15 765:00 11 2 2 168 46 122 3.07 .726
1 Andrew Slack Mohaw 15 663:00 1 11 1 191 80 111 6.15 .581
00 GOALIE SUB SHMRKS 15 792:00 4 10 1 136 75 61 5.68 .449
41 John Pinizzotto SULVNS 15 765:00 7 7 1 200 72 128 4.80 .640
33 Mike Nashawaty Black 15 663:00 9 3 1 106 51 55 3.92 .519
1 Greg Fortier IceAge 14 663:00 2 11 0 198 66 132 5.08 .667
30 Dana Allen Tickl 14 663:00 6 4 4 181 62 119 4.77 .657
Sub Goalie Weath 14 561:00 8 2 1 199 48 151 4.36 .759
88 Matthew Mulligan MSEKNK 14 306:00 3 2 1 33 23 10 3.83 .303
Sub Goalie High 14 255:00 2 1 2 70 19 51 3.80 .729
0 James Donovan Lucky 14 414:24 2 6 0 140 40 100 4.92 .714
Sub Goalie Bnight 14 255:00 3 2 0 53 21 32 4.20 .604

Page 1 of 4

Displaying Results 1 - 30 of 98