skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 50

Score by Period

 Team 1 2 3 Overtime  Total
AFH Royals 22 19 23 0 64
Prestige Worldwide 18 23 21 0 62
Blue Falcons 19 19 24 0 62
Kings 16 17 26 0 59
Jager Bombs 19 18 21 1 59
Total Mortgage 15 20 21 1 57
Peddlers Daughter 21 21 15 0 57
Waves 13 17 26 0 56
Haverhill Fire 14 26 15 0 55
Fallen Heroes (Red) 19 18 18 0 55
Mighty Mingos 24 16 11 0 51
Mighty Drunks 14 15 21 0 50
Net Sticks and Chill 11 18 21 0 50
Tommy Boys 14 13 21 1 49
AFH Park Lunch 10 22 15 0 47
District 5 11 13 22 0 46
Space Cadets 13 11 19 0 43
Narwhals 11 9 21 0 41
Pigeons 10 12 19 0 41
Hung Stallions 11 12 16 1 40
Waves 8 16 15 1 40
Fleet 11 15 14 0 40
Sudden Death 12 13 12 0 37
Sloths 11 14 12 0 37
Thunder Demons 13 12 11 0 36
Slump Busters 6 15 15 0 36
Team Blizz 10 11 14 1 36
Barn Muckers 8 12 14 0 34
Arctic Wolves 8 11 14 0 33
Cocksville Blockers 12 11 10 0 33

Page 1 of 2

Displaying Results 1 - 30 of 50

Page 1 of 2

Displaying Results 1 - 30 of 49

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM
Space Cadets 12 37 27 64 0 0 0 0 18
Blue Falcons 12 62 6 68 1 0 0 0 50
Team Blizz 12 33 1 34 0 0 2 0 46
Hung Stallions 11 40 1 41 3 0 1 0 18
Mighty Drunks 11 50 18 68 3 2 0 0 22
Sudden Death 11 37 20 57 1 1 0 0 24
Slump Busters 11 36 2 38 2 0 0 0 34
Net Sticks and Chill 11 46 29 75 2 1 0 0 26
Haverhill Fire 11 49 12 61 1 0 0 0 48
Nightmares Hockey 11 18 9 27 0 0 0 0 14
AFH Royals 11 64 47 111 1 1 0 0 18
Narwhals 11 41 0 41 2 0 2 0 20
Broken and Broke 11 19 6 25 2 1 1 1 43
Waves 11 40 29 69 2 2 0 0 4
Angry Iceholes 11 30 22 52 2 1 1 1 26
Total Mortgage 11 48 2 50 3 0 0 0 20
Prestige Worldwide 11 62 42 104 0 0 1 1 18
Last-Last 11 12 5 17 2 1 0 0 12
Harambe 11 6 1 7 0 0 0 0 4
Mighty Mingos 11 51 18 69 1 1 0 0 18
MLM - A 11 23 1 24 0 0 0 0 16
Fleet 11 40 0 40 0 0 0 0 38
Fallen Heroes (Red) 11 54 34 88 0 0 1 1 28:50
Waves 11 56 71 127 1 1 0 0 21:50
Nightmares 11 31 8 39 1 0 0 0 61
Pigeons 11 36 14 50 3 0 0 0 16
Tommy Boys 11 49 0 49 1 0 0 0 60
WTF 11 26 0 26 0 0 0 0 14
Jager Bombs 11 59 3 62 2 0 0 0 30
Thunder Demons 11 36 21 57 2 0 0 0 41

Page 1 of 2

Displaying Results 1 - 30 of 49

Page 1 of 2

Displaying Results 1 - 30 of 49

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Space Cadets 12 429:00 61 15 46 4.18 .246 1
Blue Falcons 12 273:00 14 1 13 1.86 .071 2
Team Blizz 12 312:00 67 43 24 3.00 .642 1
Hung Stallions 11 354:05 76 13 63 6.94 .171 0
Mighty Drunks 11 312:00 51 28 23 2.88 .549 0
Sudden Death 11 429:00 42 11 31 2.82 .262 2
Slump Busters 11 392:42 66 18 48 4.77 .273 0
Net Sticks and Chill 11 390:00 33 0 33 3.30 .000 1
Haverhill Fire 11 390:00 41 10 31 3.10 .244 0
Nightmares Hockey 11 195:00 24 0 24 4.80 .000 0
AFH Royals 11 429:00 36 12 24 2.18 .333 0
Narwhals 11 351:00 61 11 50 5.56 .180 0
Broken and Broke 11 429:00 73 10 63 5.73 .137 0
Waves 11 429:00 77 34 43 3.91 .442 0
Angry Iceholes 11 429:00 63 17 46 4.18 .270 0
Total Mortgage 11 391:13 56 24 32 3.19 .429 0
Prestige Worldwide 11 351:40 55 0 55 6.10 .000 0
Last-Last 11 117:00 16 0 16 5.33 .000 0
Harambe 11 39:00 5 0 5 5.00 .000 0
Mighty Mingos 11 429:00 61 21 40 3.64 .344 1
MLM - A 11 195:00 41 2 39 7.80 .049 0
Fleet 11 352:13 41 6 35 3.88 .146 0
Fallen Heroes (Red) 11 429:00 77 27 50 4.55 .351 0
Waves 11 390:00 299 264 35 3.50 .883 0
Nightmares 11 429:00 58 19 39 3.55 .328 0
Pigeons 11 429:00 66 21 45 4.09 .318 0
Tommy Boys 11 353:42 47 0 47 5.18 .000 0
WTF 11 276:05 30 1 29 4.10 .033 0
Jager Bombs 11 351:40 56 0 56 6.21 .000 0
Thunder Demons 11 429:00 32 0 32 2.91 .000 2

Page 1 of 2

Displaying Results 1 - 30 of 49