skip navigation

BHL

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Skateful Dead 19 21 16 0 56
Waves 17 11 26 0 54
Backdoor Bullies 15 10 14 0 39
Goon Squad 14 12 11 1 38
Blue Falcons 13 12 12 0 37
Ugly Puck 8 7 20 0 35
New England Nets 8 12 11 0 31
Mustangs 8 9 14 0 31
Mud Dogs 8 8 14 0 30
MLM 7 13 9 0 29
Slumpbusters 8 9 11 0 28
10-Plyers 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Skateful Dead 14 56 35 91 79 70.9 1 0 3 1 10 20 0 0 0 0 0
Backdoor Bullies 14 39 0 39 59 66.1 3 0 0 0 9 29 0 0 0 0 0
New England Nets 13 31 28 59 31 100.0 0 0 0 0 10 28 0 0 0 0 0
Mustangs 13 31 26 57 79 39.2 1 1 0 0 6 12 0 0 0 0 0
Blue Falcons 13 37 20 57 97 38.1 0 0 1 0 29 87 0 0 0 0 0
Mud Dogs 10 30 14 44 60 50.0 1 1 0 0 8 16 0 0 0 0 0
Goon Squad 9 38 14 52 72 52.8 2 0 0 0 2 4 0 0 0 0 0
Waves 8 54 64 118 54 100.0 0 0 2 3 8 16 0 0 0 0 0
Slumpbusters 8 28 20 48 28 100.0 1 1 0 0 6 12 0 0 0 0 0
Ugly Puck 8 35 14 49 39 89.7 1 1 0 0 10 20 0 0 0 0 0
MLM 7 29 9 38 56 51.8 0 0 1 1 6 12 0 0 0 0 0
10-Plyers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Skateful Dead 14 561:00 53 20 33 3.00 .377 1
Backdoor Bullies 14 510:00 53 23 30 3.00 .434 2
New England Nets 13 510:00 48 0 48 4.80 .000 1
Mustangs 13 510:00 107 60 47 4.70 .561 1
Blue Falcons 13 663:00 84 48 36 2.77 .571 1
Mud Dogs 10 357:00 30 0 30 4.29 .000 0
Goon Squad 9 408:36 62 27 35 4.37 .435 1
Waves 8 408:00 71 30 41 5.12 .423 0
Slumpbusters 8 357:00 28 0 28 4.00 .000 0
Ugly Puck 8 306:00 40 0 40 6.67 .000 0
MLM 7 306:36 78 38 40 6.65 .487 0
10-Plyers 1 0:00 0 0 0 0.00 .000 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Skateful Dead 14 4.00 2.36 11 9.1 8 1 87.5
Backdoor Bullies 14 2.79 2.14 12 25.0 7 0 100.0
New England Nets 13 2.38 3.69 7 0.0 6 1 83.3
Mustangs 13 2.38 3.62 7 14.3 5 0 100.0
Blue Falcons 13 2.85 2.77 11 0.0 22 3 86.4
Mud Dogs 10 3.00 3.00 7 14.3 5 0 100.0
Goon Squad 9 4.22 3.89 8 25.0 0 1 0.0
Waves 8 6.75 5.12 2 0.0 7 1 85.7
Slumpbusters 8 3.50 3.50 5 20.0 4 0 100.0
Ugly Puck 8 4.38 5.00 2 50.0 9 2 77.8
MLM 7 4.14 5.71 5 0.0 4 1 75.0
10-Plyers 1 0.00 0.00 0 0.0 0 0 0.0