skip navigation

DHL

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Chestnut Hill Auto Service 19 14 14 0 47
Arctic Wolves D 8 25 11 0 44
Black Bears 12 17 10 0 39
El Paso Sr. Mingos 10 13 16 0 39
Space Cadets 7 16 15 0 38
AFH Royals 12 17 7 0 36
Granite State Moose 10 8 16 0 34
Thunder Demons 7 12 13 0 32
Cream pies HC 7 9 14 0 30
Pigeons 6 11 11 0 28
Shamrocks D-Team 9 3 14 0 26
Slashers 4 9 13 0 26
Special Agents 7 6 8 0 21

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
El Paso Sr. Mingos 13 39 21 60 80 48.8 1 1 0 0 19 46 0 0 0 0 0
Arctic Wolves D 12 44 21 65 77 57.1 1 1 1 1 12 24 0 0 0 0 0
Granite State Moose 11 34 22 56 60 56.7 3 2 0 0 24 53 0 0 0 0 0
Special Agents 11 21 9 30 66 31.8 3 3 0 0 11 22 0 0 0 0 0
Space Cadets 11 38 20 58 93 40.9 2 1 0 0 7 14 0 0 0 0 0
Chestnut Hill Auto Service 11 47 26 73 67 70.1 1 0 1 0 13 34 0 0 0 0 0
Shamrocks D-Team 10 26 14 40 84 31.0 0 0 0 0 4 8 0 0 0 0 0
Thunder Demons 10 32 17 49 50 64.0 1 1 3 1 13 29 0 0 0 0 0
Cream pies HC 10 30 15 45 31 96.8 0 0 1 0 14 36 0 0 0 0 0
Slashers 10 26 10 36 26 100.0 0 0 2 0 17 36 0 0 0 0 0
AFH Royals 10 36 25 61 36 100.0 3 2 0 0 2 4 0 0 0 0 0
Pigeons 9 28 17 45 45 62.2 0 0 0 0 13 26 0 0 0 0 0
Black Bears 8 39 28 67 70 55.7 0 0 0 0 14 36 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
El Paso Sr. Mingos 13 612:00 76 48 28 2.33 .632 0
Arctic Wolves D 12 612:00 50 15 35 2.92 .300 0
Granite State Moose 11 561:00 65 27 38 3.45 .415 0
Special Agents 11 561:00 103 61 42 3.82 .592 1
Space Cadets 11 561:00 107 55 52 4.73 .514 0
Chestnut Hill Auto Service 11 561:00 47 24 23 2.09 .511 2
Shamrocks D-Team 10 459:00 74 35 39 4.33 .473 0
Thunder Demons 10 459:00 44 13 31 3.44 .295 2
Cream pies HC 10 510:00 42 4 38 3.80 .095 0
Slashers 10 459:00 31 2 29 3.22 .065 0
AFH Royals 10 510:00 31 0 31 3.10 .000 1
Pigeons 9 459:00 70 34 36 4.00 .486 0
Black Bears 8 408:00 45 27 18 2.25 .600 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
El Paso Sr. Mingos 13 3.00 2.15 13 7.7 9 1 88.9
Arctic Wolves D 12 3.67 2.92 12 8.3 11 2 81.8
Granite State Moose 11 3.09 3.45 21 14.3 19 4 78.9
Special Agents 11 1.91 3.82 8 37.5 10 0 100.0
Space Cadets 11 3.45 4.73 5 40.0 7 0 100.0
Chestnut Hill Auto Service 11 4.27 2.09 8 12.5 12 0 100.0
Shamrocks D-Team 10 2.60 3.90 12 0.0 3 0 100.0
Thunder Demons 10 3.20 3.10 7 14.3 10 3 70.0
Cream pies HC 10 3.00 3.80 8 0.0 10 3 70.0
Slashers 10 2.60 2.90 8 0.0 16 0 100.0
AFH Royals 10 3.60 3.10 10 30.0 2 0 100.0
Pigeons 9 3.11 4.00 14 0.0 11 1 90.9
Black Bears 8 4.88 2.25 7 0.0 13 1 92.3