skip navigation

CHL

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 248

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
27 Nick Prigitano HNYBDG 11 0 3 3 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.27
13 Mark Quinno SKLHWK 11 4 2 6 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.55
17 Daniel Gilleo SKLHWK 11 1 4 5 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.45
15 David Greene SKLHWK 11 2 6 8 2 100.0 0 0 0 0 1 10 0 0 0 0 0 0 0 1 0 0.73
5 Frank Wynters Beach 11 5 1 6 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.55
17 Forrest Barwood HNYBDG 11 5 3 8 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.73
5 Jeff Lussier SKLHWK 11 4 3 7 4 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.64
19 Jonathan Burke Beach 11 4 2 6 4 100.0 0 0 0 0 6 12 0 0 0 0 0 0 0 2 1 0.55
13 Kyle Bonnette-Lykens Beach 11 4 3 7 4 100.0 0 0 0 0 5 18 0 0 0 0 0 0 0 1 0 0.64
9 Robbie Farrell MMK S 10 5 3 8 5 100.0 1 1 0 0 1 2 0 0 0 0 0 0 0 1 1 0.80
10 Zach Signor Shamr 10 0 3 3 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.30
20 Donald Gosselin Capit 10 1 1 2 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 0 0.20
10 Ben Bourgault Capit 10 2 2 4 2 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.40
41 Chris LaCroix HNYBDG 10 4 3 7 4 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 2 0.70
13 Joe Jackman Capit 10 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.30
77 Duncan MacIntyre Capit 10 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.20
91 Ian Wyman HNYBDG 10 0 4 4 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.40
23 Cj Escalera Capit 10 6 5 11 6 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 1.10
3 Devin White ARCWL 10 8 2 10 8 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.00
76 Kyle Bolis ARCWL 10 3 1 4 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.40
8 Kyle Metcalf HNYBDG 10 6 7 13 6 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.30
11 Kyle Gildea MMK S 10 2 5 7 2 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 1 0.70
28 Evan DiGiovanni MMK S 10 11 2 13 11 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.30
5 Benjamin Ryan Shamr 10 8 5 13 8 100.0 1 2 0 0 0 0 0 0 0 0 0 0 0 2 2 1.30
9 Troy Raccuia HNYBDG 10 13 6 19 13 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2 1.90
4 John Mahoney MMK S 10 2 5 7 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.70
2 Trevor Grant MMK S 10 6 4 10 6 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1.00
98 Andrew Giovanniello MMK S 10 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.30
8 Lee Sutherland Swamp 10 2 1 3 2 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.30
4 Thomas DiMaggio SKLHWK 10 5 4 9 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.90

Page 1 of 9

Displaying Results 1 - 30 of 248

Page 1 of 2

Displaying Results 1 - 30 of 34

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
31 Connor McCall Stor 10 459:00 3 3 3 0 39 0 39 4.33 .000 0 0
0 Justin Boraczek Beach 10 357:00 5 2 0 0 23 0 23 3.29 .000 0 0
1 Adam Gagnon Capit 10 510:00 3 6 1 0 170 119 51 5.10 .700 0 0
30 Nicholas Palumbo MMK S 10 510:00 3 6 1 0 89 25 64 6.40 .281 0 0
35 Matt Fitzgerald Shamr 9 357:00 3 4 0 0 34 0 34 4.86 .000 0 0
0 Alexander Hall SKLHWK 9 459:00 6 3 0 0 81 55 26 2.89 .679 1 0
0 Aidan cardosi Beach 9 102:00 2 0 0 0 6 0 6 3.00 .000 0 0
0 Nick Lasky Stumb 9 459:00 2 4 3 0 71 38 33 3.67 .535 0 0
40 Mathieu Cislak HNYBDG 9 408:00 4 3 1 0 57 24 33 4.12 .421 0 0
18 Nicholas Berube Night 8 357:00 7 0 0 0 46 29 17 2.43 .630 1 0
Sub Goalie Rough 8 408:00 4 4 0 0 57 23 34 4.25 .404 0 0
29 Nick Laurenza Swamp 8 408:00 4 3 1 0 29 0 29 3.62 .000 0 0
34 Mark Saraceno Zambo 7 357:00 3 4 0 0 57 28 29 4.14 .491 0 0
34 christopher peterson ARCWL 7 357:00 2 3 2 0 32 1 31 4.43 .031 0 0
95 Ken Nyman AFH G 7 255:00 1 4 0 0 52 23 29 5.80 .442 0 0
bench player KRKBER 6 153:00 1 2 0 0 16 0 16 5.33 .000 0 0
30 Ian Beliveau KRKBER 6 306:00 1 4 1 0 54 23 31 5.17 .426 0 0
sub goalie Zhenk 6 255:00 3 2 0 0 24 3 21 4.20 .125 0 0
30 Richard Shellene NTSTCH 6 306:00 2 3 1 0 101 67 34 5.67 .663 0 0
2 Anthony McVeigh LAST 5 255:00 2 2 1 0 22 0 22 4.40 .000 0 0
bench player ARCWL 5 153:00 0 2 1 0 10 0 10 3.33 .000 0 0
Sub Goalie AFH G 5 204:00 2 2 0 0 19 0 19 4.75 .000 0 0
Sub Goalie NTSTCH 5 153:00 1 1 1 0 11 0 11 3.67 .000 0 0
0 sub player Night 5 102:00 2 0 0 0 9 0 9 4.50 .000 0 0
00 sub player HNYBDG 4 153:00 3 0 0 0 6 0 6 2.00 .000 0 0
0 sub player LAST 4 102:00 1 1 0 0 6 0 6 3.00 .000 0 0
Sub Goalie Beach 4 102:00 0 1 1 0 26 20 6 3.00 .769 0 0
52 Andrew Kelley Zhenk 4 204:00 4 0 0 0 14 0 14 3.50 .000 0 0
Sub Goalie SKLHWK 3 51:00 1 0 0 0 5 0 5 5.00 .000 0 0
00 bench goalie Shamr 3 51:00 0 1 0 0 34 29 5 5.00 .853 0 0

Page 1 of 2

Displaying Results 1 - 30 of 34