skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Pigeons 16 14 21 51
Thunder Demons 14 18 14 46
Arctic Wolves D 12 7 20 39
El Paso Sr. Mingos 13 10 15 38

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Thunder Demons 12 46 29 75 46 100.0 2 2 0 0 17 34 0 0 0 0 0
El Paso Sr. Mingos 11 38 21 59 38 100.0 0 0 0 0 8 24 0 0 0 0 0
Pigeons 11 51 27 78 51 100.0 2 0 0 0 7 14 0 0 0 0 0
Arctic Wolves D 10 39 28 67 39 100.0 3 1 0 0 9 16 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Thunder Demons 12 621:00 48 0 48 4.64 .000 0
El Paso Sr. Mingos 11 579:00 57 0 57 5.91 .000 0
Pigeons 11 570:00 37 0 37 3.89 .000 1
Arctic Wolves D 10 510:00 32 0 32 3.76 .000 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Thunder Demons 12 3.83 4.00 11 18.2 17 4 76.5
El Paso Sr. Mingos 11 3.45 5.18 3 0.0 8 2 75.0
Pigeons 11 4.64 3.36 12 16.7 7 0 100.0
Arctic Wolves D 10 3.90 3.20 14 21.4 8 1 87.5