skip navigation

DHL

Team Stats

Score by Period

 Team 1 2 3  Total
Camger Coatings 16 20 25 61
Misfits 20 19 19 58
MX 23 17 16 23 56
Mighty Drunks 15 19 21 55
Thorny Devils 14 19 14 47
Pond Scum 15 12 18 45
NE Progeny 12 12 19 43
Silver Bullets 8 14 15 37
Head Down Hockey 11 8 9 28
Brewskis 6 11 8 25
Rain City Bitch Pigeons 8 11 6 25
Firebirds 2 12 6 20
Nordiques 2 9 9 20
Whiskey Shots 4 7 6 17
Old School 5 4 7 16
The Shamrocks 6 3 5 14
Spare Parts 5 4 5 14
The Punishers 2 4 8 14

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Pond Scum 13 45 40 85 67 67.2 2 2 1 0 6 12 0 0 0 0 0
MX 23 13 56 51 107 58 96.6 0 0 0 0 17 34 0 0 0 0 0
NE Progeny 13 43 41 84 39 110.3 1 1 0 0 14 28 0 0 0 0 0
Misfits 13 58 29 87 58 100.0 0 0 0 0 14 47 0 0 0 0 0
Camger Coatings 13 61 53 114 62 98.4 0 0 0 0 13 26 0 0 0 0 0
Silver Bullets 13 36 38 74 44 81.8 1 1 0 0 8 16 0 0 0 0 0
Mighty Drunks 13 55 38 93 59 93.2 0 0 0 0 9 18 0 0 0 0 0
Thorny Devils 13 47 37 84 47 100.0 1 2 1 1 14 28 0 0 0 0 0
Firebirds 8 20 21 41 20 100.0 0 0 1 0 16 30 0 0 0 0 0
Head Down Hockey 7 28 24 52 28 100.0 0 0 0 0 9 18 0 0 0 0 0
Brewskis 7 25 29 54 25 100.0 1 0 0 0 5 10 0 0 0 0 0
Nordiques 7 19 8 27 19 100.0 1 0 0 0 2 4 0 0 0 0 0
The Punishers 7 14 8 22 14 100.0 0 0 0 0 2 4 0 0 0 0 0
Rain City Bitch Pigeons 6 25 21 46 26 96.2 0 0 0 0 4 19 0 0 0 0 0
Whiskey Shots 5 17 18 35 17 100.0 2 0 1 2 9 18 0 0 0 0 0
Old School 4 16 16 32 16 100.0 3 3 0 0 0 0 0 0 0 0 0
The Shamrocks 4 14 10 24 15 93.3 1 2 1 0 8 19 0 0 0 0 0
Spare Parts 3 14 10 24 14 100.0 1 0 0 0 8 19 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Pond Scum 13 600:00 70 16 54 5.40 .229 0
MX 23 13 585:00 45 0 45 4.62 .000 2
NE Progeny 13 540:00 67 2 65 7.22 .030 0
Misfits 13 600:00 52 3 49 4.90 .058 1
Camger Coatings 13 555:00 41 0 41 4.43 .000 0
Silver Bullets 13 555:00 69 22 47 5.08 .319 1
Mighty Drunks 13 570:00 44 1 43 4.53 .023 0
Thorny Devils 13 585:00 46 0 46 4.72 .000 1
Firebirds 8 375:00 21 0 21 3.36 .000 1
Head Down Hockey 7 315:00 28 0 28 4.00 .000 0
Brewskis 7 315:00 24 0 24 4.57 .000 0
Nordiques 7 300:00 19 0 19 3.80 .000 1
The Punishers 7 285:00 28 1 27 5.68 .036 0
Rain City Bitch Pigeons 6 270:00 13 0 13 2.17 .000 1
Whiskey Shots 5 240:00 17 0 17 4.25 .000 0
Old School 4 195:00 13 0 13 4.00 .000 1
The Shamrocks 4 180:00 20 0 20 5.00 .000 0
Spare Parts 3 135:00 12 1 11 3.67 .083 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Pond Scum 13 3.46 4.15 9 22.2 5 0 100.0
MX 23 13 4.31 3.46 9 0.0 13 1 92.3
NE Progeny 13 3.31 5.00 11 9.1 9 1 88.9
Misfits 13 4.46 3.77 12 0.0 10 0 100.0
Camger Coatings 13 4.69 3.15 4 0.0 7 2 71.4
Silver Bullets 13 2.77 3.62 10 10.0 8 0 100.0
Mighty Drunks 13 4.23 3.31 8 0.0 7 0 100.0
Thorny Devils 13 3.62 3.54 9 11.1 13 1 92.3
Firebirds 8 2.50 2.62 4 0.0 9 1 88.9
Head Down Hockey 7 4.00 4.00 2 0.0 2 0 100.0
Brewskis 7 3.57 3.43 5 20.0 4 0 100.0
Nordiques 7 2.71 2.71 3 33.3 2 0 100.0
The Punishers 7 2.00 3.86 5 0.0 2 0 100.0
Rain City Bitch Pigeons 6 4.17 2.17 2 0.0 2 1 50.0
Whiskey Shots 5 3.40 3.40 5 40.0 9 3 66.7
Old School 4 4.00 3.25 9 33.3 0 0 0.0
The Shamrocks 4 3.50 5.00 3 33.3 5 0 100.0
Spare Parts 3 4.67 3.67 2 50.0 5 4 20.0