skip navigation

CHL

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 244

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
12 Kyle Duggan Swamp 11 4 2 6 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.55
8 Lee Sutherland Swamp 11 1 1 2 1 100.0 0 0 0 1 5 10 0 0 0 0 0 0 0 0 0 0.18
2 James Maccabe Murph 10 0 3 3 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.30
5 John Potter Furey NTSTCH 10 1 2 3 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 0 0.30
19 Jeb Sayor NTSTCH 10 7 8 15 7 100.0 1 1 0 0 5 10 0 0 0 0 0 0 0 1 2 1.50
5 Alex Evans Mens 10 3 3 6 3 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 1 0.60
12 Cody Evans Mens 10 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
2 Erick Anderson HNYBDG 10 4 6 10 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
14 BENOIT Therrien NTSTCH 10 2 2 4 2 100.0 0 1 0 0 3 9 0 0 0 0 0 0 0 0 0 0.40
9 Hunter LaRiviere Mens 10 11 5 16 11 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 1.60
13 cam cole Mens 10 5 2 7 5 100.0 0 0 1 0 1 2 0 0 0 0 0 0 0 1 1 0.70
74 Christopher Ziegler AFH G 10 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.10
8 Kyle Metcalf HNYBDG 10 14 4 18 14 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.80
13 Adam Lans Swamp 10 4 5 9 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.90
11 Tyler Martin Mens 10 6 3 9 6 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.90
33 Daniel Sullvian Swamp 9 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.22
43 Matthew Chase Stumb 9 4 2 6 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.67
7 Owen McNulty Swamp 9 1 7 8 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.89
2 Joe Jacques Stumb 9 0 0 0 0 0.0 0 0 0 0 3 9 0 0 0 0 0 0 0 0 0 0.00
10 Bobby Charette Mens 9 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.22
5 Benjamin Ryan Murph 9 6 2 8 6 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.89
16 Tyler Whiting Murph 9 8 4 12 8 100.0 0 1 0 0 3 6 0 0 0 0 0 0 0 1 1 1.33
8 Kyle Wood Mens 9 5 1 6 5 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.67
4 Cam Mical Mens 9 5 7 12 5 100.0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1.33
27 Nick Prigitano HNYBDG 9 3 0 3 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
8 Jason Goldthwaite NTSTCH 9 10 6 16 10 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 1 1.78
3 Devin White Mens 9 4 5 9 4 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
2 Matthew Armstrong Mens 9 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
6 Nick Wood Mens 8 0 1 1 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.12
67 Matthew Buscanera ARCWL 8 3 1 4 3 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.50

Page 1 of 9

Displaying Results 1 - 30 of 244

Page 1 of 2

Displaying Results 1 - 30 of 32

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
0 Mike Marcucella Swamp 11 579:00 4 7 0 0 50 0 50 4.40 .000 1 0
52 Andrew Kelley Zhenk 10 357:00 4 2 1 0 26 0 26 4.37 .000 1 0
35 Matt Fitzgerald Murph 10 519:00 5 3 2 0 29 0 29 3.35 .000 1 0
1 Ken Nyman AFH G 10 510:00 4 4 2 0 40 0 40 4.71 .000 0 0
1 Nick Hall Mens 9 408:00 4 3 1 0 30 0 30 4.41 .000 0 0
40 Mathieu Cislak HNYBDG 9 468:00 2 3 4 0 39 0 39 4.25 .000 0 0
Sub Goalie Stumb 9 459:00 3 5 0 0 25 0 25 2.78 .000 2 0
0 goalie sub HVLFIR 8 408:00 2 5 1 0 45 0 45 5.62 .000 0 0
33 Rich S. NTSTCH 8 408:00 4 4 0 0 35 0 35 4.38 .000 1 0
31 Connor McCall Stor 8 408:00 4 2 2 0 33 0 33 4.12 .000 0 0
31 Paul Luciano SDNDET 8 408:00 3 2 3 0 30 1 29 3.62 .033 0 0
34 christopher peterson ARCWL 7 357:00 3 3 1 0 38 0 38 5.43 .000 0 0
33 Chad Garland Mens 6 102:00 1 1 0 0 5 0 5 2.50 .000 0 0
31 Sub Sub Zhenk 6 213:00 2 2 0 0 13 1 12 3.38 .077 0 0
35 Tommy Griffin Killa 6 204:00 4 0 0 0 7 0 7 1.75 .000 0 0
30 Ian Beliveau KRKBER 5 204:00 2 1 1 0 12 0 12 3.00 .000 0 0
35 Nathan Smith SKLHWK 5 255:00 1 4 0 0 22 0 22 4.40 .000 0 0
31 Sub Sub SKLHWK 4 162:00 2 1 0 0 11 0 11 4.07 .000 0 0
31 Steven DiLeo SKLHWK 4 51:00 1 0 0 0 2 0 2 2.00 .000 0 0
sub sub LLHC 4 111:00 2 0 0 0 5 0 5 2.70 .000 0 0
7 Steve Kavalek LLHC 4 204:00 1 2 1 0 18 0 18 4.50 .000 0 0
0 Wesley Hodgman Killa 3 51:00 1 0 0 0 6 0 6 6.00 .000 0 0
00 goalie sub Killa 3 102:00 1 1 0 0 5 0 5 2.50 .000 0 0
Sub Goalie NTSTCH 3 102:00 0 2 0 0 9 0 9 4.50 .000 0 0
sub sub Night 3 162:00 1 2 0 0 11 0 11 4.07 .000 0 0
18 Nicholas Berube Night 3 153:00 1 2 0 0 13 0 13 4.33 .000 0 0
Goalie Sub HNYBDG 2 60:00 1 0 0 0 3 0 3 3.00 .000 0 0
31 Sub Sub KRKBER 2 102:00 0 1 1 0 12 1 11 5.50 .083 0 0
Goalie Sub Stor 2 60:00 0 1 0 0 8 0 8 8.00 .000 0 0
34 Chris Peterson ARCWL 1 51:00 1 0 0 0 4 0 4 4.00 .000 0 0

Page 1 of 2

Displaying Results 1 - 30 of 32