skip navigation

DHL

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 186

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
66 Peter Buckley PIGEON 11 2 6 8 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.73
91 Christopher Aquaro THDDMN 11 4 2 6 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.55
90 Tim Malm THDDMN 11 3 1 4 3 100.0 1 0 0 0 4 8 0 0 0 0 0 0 0 0 1 0.36
54 Christopher Diggle THDDMN 10 0 1 1 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.10
79 Marcello Paiva Slash 10 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.10
92 Andrew Nalesnik PIGEON 10 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.10
37 Mike Callery PIGEON 10 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.30
15 Jonathan Lippo PIGEON 10 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.10
66 Jeffrey Smith THDDMN 10 2 1 3 2 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 1 0.30
14 Camdin Bryde Slash 10 3 2 5 3 100.0 1 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.50
34 Ryan Carr THDDMN 10 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
42 Josiah Coleman PIGEON 10 7 4 11 7 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 2 1 1.10
77 Phil Andrew Broke 10 14 5 19 14 100.0 1 0 0 0 5 10 0 0 0 0 0 0 0 0 1 1.90
31 Michael Saltzman PIGEON 10 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
3 Charles Colby THDDMN 10 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 0.30
14 Jeff Divoll Jr THDDMN 10 7 7 14 7 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.40
10 Kevin Duffey THDDMN 10 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.30
13 Craig McNally THDDMN 10 3 0 3 3 100.0 2 0 0 0 1 2 0 0 0 0 0 0 0 1 1 0.30
23 Michael Wood THDDMN 10 3 3 6 3 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.60
44 Bryan Stewart THDDMN 10 4 2 6 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.60
10 Corey Mindlin Broke 10 3 4 7 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.70
61 Adam Savio Broke 10 2 0 2 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 0 0.20
11 Cj Escalera Chest 9 20 5 25 20 100.0 0 0 0 0 2 12 0 0 0 0 0 0 0 3 1 2.78
33 David Soucy PIGEON 9 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.22
16 Connor Ramas Chest 9 11 10 21 11 100.0 0 0 0 1 2 4 0 0 0 0 0 0 0 1 2 2.33
55 Peter Ramos Slash 9 3 2 5 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.56
19 Jordan Molinaro Slash 9 7 0 7 7 100.0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0.78
66 Nicholas Fournier Slash 9 0 2 2 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.22
11 Tyler Hamlin PIGEON 9 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.11
55 Brad Arsenault PIGEON 9 4 1 5 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.56

Page 1 of 7

Displaying Results 1 - 30 of 186

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
68 David Bagarella THDDMN 11 561:00 6 4 1 0 28 0 28 2.99 .000 3 0
0 Leanne Wancheck PIGEON 10 528:00 2 6 2 0 37 0 37 4.20 .000 0 0
33 Gary Waters Slash 9 306:00 4 2 0 0 14 0 14 2.75 .000 1 0
84 Matt Blair El Pa 9 468:00 1 7 1 0 37 0 37 4.74 .000 0 0
1 Dwayne Davis Arcti 9 468:00 5 4 0 0 53 0 53 6.79 .000 0 0
32 Dana Tarbox Angry 9 468:00 5 4 0 0 39 0 39 4.25 .000 1 0
G Karl Fredrickson Chest 8 408:00 6 1 1 0 35 0 35 5.15 .000 0 0
11 John Engvik Broke 8 408:00 1 7 0 0 49 0 49 7.21 .000 0 0
86 Paul Brisson Slash 7 213:00 1 3 0 0 14 0 14 3.94 .000 0 0
Goalie Sub SPCCDT 7 357:00 2 5 0 0 42 0 42 6.00 .000 0 0
29 Brendan Jackson Merri 6 306:00 6 0 0 0 13 0 13 2.17 .000 1 0
00 goalie sub Murph 4 102:00 1 1 0 0 5 0 5 2.50 .000 0 0
Sub Goalie PIGEON 3 51:00 0 1 0 0 3 0 3 3.00 .000 0 0
30 Freya Gukelberger Chest 3 51:00 1 0 0 0 3 0 3 3.00 .000 0 0
5 Kevin Flynn Murph 3 102:00 2 0 0 0 3 0 3 1.50 .000 0 0
5 Chris Reilly SPCCDT 2 111:00 2 0 0 0 9 0 9 4.86 .000 0 0
31 Andrew Brown Holli 2 102:00 2 0 0 0 7 0 7 3.50 .000 0 0
31 Andrew Brown Holli 2 111:00 0 2 0 0 16 0 16 8.65 .000 0 0
Sub Goalie Merri 1 51:00 1 0 0 0 0 0 0 0.00 .000 1 0
Sub Goalie Broke 1 51:00 0 1 0 0 7 0 7 7.00 .000 0 0
Sub Goalie Arcti 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0