skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
WFD 31 28 34 93
FHTP 23 28 40 91
Ice Age 32 30 24 86
Plymouth Rock Financial HC 28 18 23 69
rusty bla 18 27 18 63
Massive Iceholes 23 13 23 59

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
rusty bla 25 62 53 115 54 114.8 1 2 1 0 8 16 0 0 0 0 0
Massive Iceholes 24 59 35 94 98 60.2 5 2 0 0 33 62 0 0 0 0 0
Plymouth Rock Financial HC 24 69 59 128 63 109.5 1 0 1 1 26 48 0 0 0 0 0
Ice Age 23 84 51 135 104 80.8 1 1 0 0 10 18 0 0 0 0 0
FHTP 22 91 72 163 70 130.0 5 5 1 1 9 16 0 0 0 0 0
WFD 18 83 29 112 106 78.3 1 0 1 0 14 24 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
rusty bla 25 969:00 95 0 95 5.00 .000 0
Massive Iceholes 24 1127:00 112 33 79 3.57 .295 1
Plymouth Rock Financial HC 24 1071:00 84 4 80 3.81 .048 1
Ice Age 23 969:00 105 33 72 3.79 .314 0
FHTP 22 867:00 42 2 40 2.35 .048 2
WFD 18 719:00 58 22 36 2.55 .379 3

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
rusty bla 25 2.48 3.80 8 12.5 8 0 100.0
Massive Iceholes 24 2.46 3.29 15 33.3 24 3 87.5
Plymouth Rock Financial HC 24 2.88 3.33 6 16.7 21 5 76.2
Ice Age 23 3.65 3.13 18 5.6 5 4 20.0
FHTP 22 4.14 1.82 18 27.8 7 1 85.7
WFD 18 4.61 2.00 8 12.5 8 1 87.5