skip navigation

AHL

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 69

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
13 Brian Bassett KELLE 14 5 3 8 5 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 1 0.57
24 MATTHEW ARENA KELLE 14 11 9 20 11 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 1 1.43
19 Kyle Gosselin KELLE 14 12 7 19 12 100.0 0 2 1 0 1 2 0 0 0 0 0 0 0 1 2 1.36
21 Andrew McCall KELLE 14 3 6 9 3 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.64
9 DARREN CATALANO LMC F 13 16 11 27 16 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 1 1 2.08
14 Colby Pierce Golden 13 7 6 13 7 100.0 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 1.00
15 Colin Pierce Golden 13 16 10 26 16 100.0 1 1 0 0 3 6 0 0 0 0 0 0 0 1 1 2.00
8 Alexander Passafiume KELLE 13 6 1 7 6 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.54
25 Giovanni DiGiacomo LMC F 13 2 9 11 2 100.0 0 0 0 0 7 14 0 0 0 0 0 0 0 0 2 0.85
4 Steven Shaunessy LMC F 13 3 7 10 3 100.0 0 0 0 1 13 26 0 0 0 0 0 0 0 0 0 0.77
12 Ryan Cioffi KELLE 13 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.15
19 John Merchant LMC F 13 8 9 17 8 100.0 1 0 0 0 6 13 0 0 0 0 0 0 0 2 0 1.31
88 Michael Hovnanian Golden 13 14 13 27 14 100.0 0 2 0 0 3 6 0 0 0 0 0 0 0 2 1 2.08
66 Peter Catalano LMC F 13 5 18 23 5 100.0 0 0 0 1 2 4 0 0 0 0 0 0 0 0 0 1.77
8 Andrew Taylor Golden 12 13 7 20 13 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1.67
10 Al Salvia LMC F 12 12 14 26 12 100.0 0 1 0 0 7 25 0 0 0 0 0 0 0 2 1 2.17
23 Chris Pianowski LMC F 12 3 10 13 3 100.0 0 1 1 0 4 9 0 0 0 0 0 0 0 0 0 1.08
14 Jacob DeVincent KELLE 12 0 3 3 0 0.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.25
17 Andrew Barba Golden 12 3 3 6 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
54 Ian McAllister LMC F 12 2 2 4 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1 0.33
6 Jordan Perez KELLE 12 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
18 Brendan McDonough Golden 11 7 7 14 7 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.27
8 Daniel Abreu LMC F 11 15 8 23 15 100.0 0 0 1 0 6 12 0 0 0 0 0 0 0 1 0 2.09
11 Jack Franklin Golden 11 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.27
9 Michael Dube Golden 11 2 2 4 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 0 0.36
0 Justin Briere KELLE 11 1 1 2 1 100.0 1 1 0 0 3 6 0 0 0 0 0 0 0 0 0 0.18
4 Tim LeBlanc Golden 10 1 6 7 1 100.0 0 2 0 0 1 2 0 0 0 0 0 0 0 0 0 0.70
88 jimmy olson LMC F 9 14 9 23 14 100.0 1 0 0 1 6 12 0 0 0 0 0 0 0 1 2 2.56
2 Jon Langlois KELLE 9 4 3 7 4 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 1 0 0.78
0 Campbell Pierce Golden 9 5 0 5 5 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.56

Page 1 of 3

Displaying Results 1 - 30 of 69

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
0 Ryan Mahoney Golden 14 561:00 9 0 2 0 37 0 37 3.36 .000 0 0
Sub Goalie Dj’s 14 714:00 7 5 2 0 58 0 58 4.14 .000 0 0
31 adam gray LMC F 13 663:00 8 3 2 0 64 0 64 4.92 .000 0 0
1 Cameron Conway KELLE 13 663:00 2 7 4 0 59 1 58 4.46 .017 0 0
77 Colin Gleason Chess 8 357:00 2 4 1 0 47 0 47 6.71 .000 0 0
0 Jake Becker The D 7 357:00 1 5 1 0 66 0 66 9.43 .000 0 0
Sub Goalie The D 6 102:00 0 2 0 0 15 0 15 7.50 .000 0 0
Sub Goalie Golden 5 51:00 1 0 0 0 2 0 2 2.00 .000 0 0
Sub Goalie KELLE 5 51:00 0 1 0 0 8 0 8 8.00 .000 0 0
0 Justin Boraczek Golden 4 102:00 0 2 0 0 11 0 11 5.50 .000 0 0
Sub Goalie Chess 4 51:00 0 1 0 0 6 0 6 6.00 .000 0 0