skip navigation

CHL

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 141

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
11 George Dighton Whoop 11 12 3 15 12 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.36
99 Billy Langan Whoop 11 3 5 8 3 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.73
78 Al Charest Fawn 11 3 1 4 3 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.36
22 Michael Roycroft Rubbe 11 0 1 1 0 0.0 0 1 0 0 2 2 0 0 0 0 0 0 0 0 0 0.09
5 Garry Nichol Fawn 11 3 4 7 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.64
7 Djano Kheremian Assas 11 6 6 12 6 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 1.09
24 Michael Evers Whoop 11 3 4 7 3 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.64
17 Kyle Vanyo Rubbe 11 5 2 7 5 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.64
23 John Guilderson Assas 11 6 7 13 6 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1.18
23 Brian Burgos Impal 10 3 3 6 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.60
13 Nick Vanselow Team 10 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
30 Denis Tolmachov Impal 10 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.10
88 Michael Cresta Fawn 10 4 5 9 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.90
37 Andrew Chestney Team 10 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
71 Patrick Mcphillips Whoop 10 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.10
9 Matt Wong Rubbe 10 3 2 5 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
12 Roman Jurkovic Rubbe 10 3 4 7 3 100.0 0 0 0 0 1 4 0 0 0 0 0 0 0 0 1 0.70
4 Shawn Walles Whoop 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Derek Heyman Team 10 9 9 18 9 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 3 0 1.80
14 Trevor Siggers Assas 10 2 2 4 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.40
9 Mathieu Garavaglia Team 10 4 4 8 4 100.0 0 0 1 0 1 2 0 0 0 0 0 0 0 1 0 0.80
19 Matthew Adams Fawn 10 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
34 Michael Pincus Rubbe 10 2 3 5 2 100.0 0 0 0 0 6 20 0 0 0 0 0 0 0 0 0 0.50
77 Dimitri Konstantopoulos Assas 10 4 2 6 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.60
37 Pasqual Kioumejian Assas 10 6 5 11 6 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.10
7 Troy Reagan Impal 9 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
8 William Burgos Impal 9 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.22
0 Matt Partridge Whoop 9 0 3 3 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
9 Dennis Mahoney Fawn 9 4 2 6 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 0.67
8 Liam Bickerton Team 9 3 6 9 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00

Page 1 of 5

Displaying Results 1 - 30 of 141

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
13 Greg Luongo Fawn 11 102:00 0 1 1 0 8 0 8 4.00 .000 0 0
35 Jason Smith Warri 11 555:00 6 4 1 0 31 0 31 2.85 .000 1 0
1 Dixon Joslin Rubbe 11 537:00 2 7 2 0 40 1 39 3.70 .025 0 0
30 Denis Tolmachov Impal 10 453:00 5 3 1 0 27 0 27 3.04 .000 0 0
1 Steven Lombardi Fawn 10 390:00 4 4 0 0 32 0 32 4.18 .000 0 0
30 Daniel Klein Assas 10 474:00 4 6 0 0 30 1 29 3.12 .033 2 0
1 Timothy Hickey Whoop 8 390:00 2 5 1 0 39 0 39 5.10 .000 0 0
Sub Goalie Team 8 384:00 5 2 1 0 29 1 28 3.72 .034 0 0
Sub Goalie Whoop 3 141:00 2 1 0 0 15 0 15 5.43 .000 0 0
0 Antonio Orlando Waves 3 147:00 3 0 0 0 4 0 4 1.39 .000 0 0
Sub Goalie Fawn 3 51:00 0 1 0 0 9 0 9 9.00 .000 0 0
0 Joslin SUB Dixon Team 2 96:00 1 1 0 0 7 0 7 3.72 .000 0 0
Sub Goalie Warri 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
32 Dana Tarbox Impal 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
1 Christopher Martyn Impal 1 51:00 0 1 0 0 3 0 3 3.00 .000 0 0
1 Max Silverman Team 1 51:00 1 0 0 0 4 0 4 4.00 .000 0 0
1 Ryan Mccauley Waves 1 51:00 1 0 0 0 0 0 0 0.00 .000 1 0
Sub Goalie Assas 1 51:00 0 0 1 0 3 0 3 3.00 .000 0 0