skip navigation

DHL

Team Stats

Score by Period

 Team 1 2 3  Total
The Reapers 23 13 16 52
Ice Age 8 13 11 32
FHTP 11 11 8 30
Surge 11 10 9 30
Ticklefig 7 9 13 29
Honeybadgers 11 8 7 26
Three Fat Guys One Skinny 11 6 9 26
Royal Dangleberries 6 12 8 26
Sea Turtles 4 6 15 25
Plymouth Rock Financial HC 8 10 5 23
Moose Knuckles 4 8 10 22
rusty bla 8 7 7 22
Dawgs 7 7 7 21
Ice Fortune 6 6 5 17
Sullivan's 4 4 5 13
GLP 3 5 3 11
Massive Iceholes 2 3 4 9
PBR 4 1 1 6
Magoos 0 1 3 4

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Sea Turtles 11 25 13 38 137 18.2 0 0 1 1 13 26 0 0 0 0 0
Moose Knuckles 9 22 11 33 89 24.7 0 0 0 0 9 18 0 0 0 0 0
Three Fat Guys One Skinny 9 26 16 42 64 40.6 1 2 2 1 4 10 0 0 0 0 0
Surge 9 29 22 51 71 40.8 2 1 0 0 11 22 0 0 0 0 0
Honeybadgers 8 25 13 38 74 33.8 1 1 0 0 7 14 0 0 0 0 0
FHTP 8 30 18 48 113 26.5 0 0 0 0 5 10 0 0 0 0 0
rusty bla 8 22 19 41 71 31.0 0 0 0 0 3 6 0 0 0 0 0
Ticklefig 8 29 20 49 29 100.0 2 1 0 0 9 18 0 0 0 0 0
Ice Age 8 32 29 61 65 49.2 0 0 0 0 4 8 0 0 0 0 0
The Reapers 8 52 29 81 109 47.7 1 1 0 0 7 14 0 0 0 0 0
Royal Dangleberries 8 26 7 33 68 38.2 1 0 0 0 2 6 0 0 0 0 0
Dawgs 7 21 10 31 45 46.7 2 0 0 0 4 8 0 0 0 0 0
Plymouth Rock Financial HC 7 23 17 40 111 20.7 0 0 0 0 2 4 0 0 0 0 0
Massive Iceholes 3 9 3 12 60 15.0 0 0 0 0 4 16 0 0 0 0 0
Ice Fortune 3 17 0 17 32 53.1 0 0 0 0 5 10 0 0 0 0 0
Sullivan's 3 13 4 17 27 48.1 1 0 0 0 4 8 0 0 0 0 0
GLP 2 11 9 20 11 100.0 1 1 0 0 3 6 0 0 0 0 0
Magoos 2 4 0 4 5 80.0 1 0 0 0 2 12 0 0 0 0 0
PBR 1 6 6 12 55 10.9 0 0 0 0 1 2 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Sea Turtles 11 468:00 156 110 46 5.90 .705 0
Moose Knuckles 9 306:00 100 75 25 4.90 .750 1
Three Fat Guys One Skinny 9 431:00 75 45 30 4.18 .600 0
Surge 9 408:00 64 41 23 3.38 .641 0
Honeybadgers 8 255:00 52 35 17 4.00 .673 0
FHTP 8 417:00 122 87 35 5.04 .713 1
rusty bla 8 357:00 79 54 25 4.20 .684 1
Ticklefig 8 371:00 24 0 24 3.88 .000 1
Ice Age 8 357:00 58 40 18 3.03 .690 1
The Reapers 8 408:00 73 38 35 5.15 .521 0
Royal Dangleberries 8 357:00 61 42 19 3.19 .689 0
Dawgs 7 366:00 63 26 37 6.07 .413 0
Plymouth Rock Financial HC 7 357:00 119 89 30 5.04 .748 0
Massive Iceholes 3 111:00 60 50 10 5.41 .833 0
Ice Fortune 3 153:00 26 14 12 4.00 .538 0
Sullivan's 3 153:00 34 15 19 6.33 .441 0
GLP 2 102:00 10 0 10 5.00 .000 0
Magoos 2 60:00 7 1 6 6.00 .143 0
PBR 1 51:00 53 50 3 3.00 .943 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Sea Turtles 11 2.27 4.18 3 0.0 9 3 66.7
Moose Knuckles 9 2.44 2.78 5 0.0 6 1 83.3
Three Fat Guys One Skinny 9 2.89 3.33 7 14.3 5 1 80.0
Surge 9 3.22 2.56 7 28.6 7 0 100.0
Honeybadgers 8 3.12 2.12 9 11.1 7 1 85.7
FHTP 8 3.75 4.38 3 0.0 3 0 100.0
rusty bla 8 2.75 3.12 0 0.0 3 1 66.7
Ticklefig 8 3.62 3.00 6 33.3 7 1 85.7
Ice Age 8 4.00 2.25 7 0.0 4 1 75.0
The Reapers 8 6.50 4.38 5 20.0 6 0 100.0
Royal Dangleberries 8 3.25 2.38 6 16.7 2 0 100.0
Dawgs 7 3.00 5.29 5 40.0 4 1 75.0
Plymouth Rock Financial HC 7 3.29 4.29 2 0.0 2 0 100.0
Massive Iceholes 3 3.00 3.33 2 0.0 3 1 66.7
Ice Fortune 3 5.67 4.00 4 0.0 4 1 75.0
Sullivan's 3 4.33 6.33 3 33.3 4 1 75.0
GLP 2 5.50 5.00 3 33.3 2 0 100.0
Magoos 2 2.00 3.00 2 50.0 1 0 100.0
PBR 1 6.00 3.00 1 0.0 1 0 100.0