skip navigation

DHL

Team Stats

Score by Period

 Team 1 2 3  Total
Shamrocks 11 15 21 47
Pigeons 15 9 12 36
Chestnut 11 8 16 35
Thunder Demons 11 9 14 34

Skater

 Team  GP  G  A  PTS  PIM
Shamrocks 11 47 31 78 34
Pigeons 11 36 13 49 30
Thunder Demons 9 34 22 56 16
Chestnut 9 35 14 49 22

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Shamrocks 11 570:00 39 1 38 4.00 .026 0
Pigeons 11 570:00 58 12 46 4.84 .207 0
Thunder Demons 9 468:00 45 5 40 5.13 .111 0
Chestnut 9 468:00 29 1 28 3.59 .034 0

Team

 Team  GP  GPG  PP  PK  PPGA  PK %
Shamrocks 11 4.27 10 17 1 94.1
Pigeons 11 3.27 11 8 1 87.5
Thunder Demons 9 3.78 7 7 0 100.0
Chestnut 9 3.89 13 9 5 44.4