skip navigation

CHL

Team Stats

Score by Period

 Team 1 2 3  Total
Black Knights 21 18 24 63
Ducks 20 23 17 60
Brewskis 19 18 22 59
Tup's Natural Ice 21 18 17 56
Surge 17 16 20 53
Triceratopshelf 12 15 21 48
Mohawks 16 19 7 42
Jagr Bomsbs 9 23 7 39

Skater

 Team  GP  G  A  PTS  PIM
Black Knights 14 62 40 102 18
Brewskis 14 59 36 95 54
Mohawks 14 41 26 67 70
Ducks 14 60 19 79 24
Surge 14 53 22 75 71
Triceratopshelf 14 48 23 71 18
Tup's Natural Ice 14 56 30 86 48
Jagr Bomsbs 14 39 29 68 26

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %
Black Knights 14 663:00 85 27 58 4.46 .318
Brewskis 14 561:00 128 81 47 4.27 .633
Mohawks 14 714:00 195 114 81 5.79 .585
Ducks 14 663:00 84 41 43 3.31 .488
Surge 14 612:00 96 69 27 2.25 .719
Triceratopshelf 14 612:00 119 69 50 4.17 .580
Tup's Natural Ice 14 714:00 260 201 59 4.21 .773
Jagr Bomsbs 14 663:00 156 101 55 4.23 .647

Team

 Team  GP  GPG  GAPG  PP  PK  PPGA  PK %
Black Knights 14 4.43 4.14 7 9 0 100.0
Brewskis 14 4.21 3.36 12 10 1 90.0
Mohawks 14 2.93 5.79 16 18 2 88.9
Ducks 14 4.29 3.07 6 5 0 100.0
Surge 14 3.79 1.93 13 13 0 100.0
Triceratopshelf 14 3.43 3.57 11 8 1 87.5
Tup's Natural Ice 14 4.00 4.21 8 14 2 85.7
Jagr Bomsbs 14 2.79 3.93 9 5 2 60.0