skip navigation

DHL

Team Stats

Score by Period

 Team 1 2 3  Total
Magoos 28 33 36 97
Royal Dangleberries 27 28 33 88
Ticklefig 29 22 30 81
Fighting 20 21 25 66
Prestige Worldwide 15 18 30 63
Ice Fortune 22 16 23 61
High Stickz 16 29 16 61
Sullivan's 19 18 20 57
Moose Knuckles 16 23 16 55
The Reapers 16 18 18 52
Surge 16 15 20 51
PBR 22 14 15 51
Three Fat Guys One Skinny 24 12 11 47
Streetcones 10 18 13 41
Whalers 10 19 11 40
Rogue Squadron 14 7 18 39
GLP 16 11 11 38
Ice Age 7 9 15 31

Skater

 Team  GP  G  A  PTS  PIM
Three Fat Guys One Skinny 14 47 33 80 14
Ticklefig 14 67 18 85 18
Ice Fortune 14 61 23 84 50
Prestige Worldwide 14 72 90 162 16
High Stickz 14 60 49 109 40
The Reapers 14 47 34 81 38
Royal Dangleberries 14 88 45 133 12
Magoos 14 97 17 114 26
Fighting 14 66 42 108 50
Ice Age 14 31 12 43 16
Moose Knuckles 14 55 24 79 40
Surge 14 51 29 80 26
Sullivan's 14 57 50 107 16
GLP 14 38 7 45 32
Rogue Squadron 14 39 13 52 18
PBR 14 50 8 58 8
Whalers 13 40 20 60 12
Streetcones 13 40 22 62 22

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %
Three Fat Guys One Skinny 14 561:00 125 89 36 3.27 .712
Ticklefig 14 561:00 175 119 56 5.09 .680
Ice Fortune 14 714:00 228 170 58 4.14 .746
Prestige Worldwide 14 561:00 165 116 49 4.45 .703
High Stickz 14 663:00 164 113 51 3.92 .689
The Reapers 14 612:00 207 169 38 3.17 .816
Royal Dangleberries 14 663:00 106 74 32 2.46 .698
Magoos 14 714:00 165 104 61 4.36 .630
Fighting 14 612:00 106 73 33 2.75 .689
Ice Age 14 714:00 277 210 67 4.79 .758
Moose Knuckles 14 663:00 157 95 62 4.77 .605
Surge 14 663:00 208 133 75 5.77 .639
Sullivan's 14 663:00 162 99 63 4.85 .611
GLP 14 561:00 86 42 44 4.00 .488
Rogue Squadron 14 663:00 215 150 65 5.00 .698
PBR 14 663:00 220 157 63 4.85 .714
Whalers 13 510:00 88 25 63 6.30 .284
Streetcones 13 663:00 173 108 65 5.00 .624

Team

 Team  GP  GPG  GAPG  PP  PK  PPGA  PK %
Three Fat Guys One Skinny 14 3.36 2.57 3 6 2 66.7
Ticklefig 14 4.79 4.00 6 4 0 100.0
Ice Fortune 14 4.36 4.14 12 13 3 76.9
Prestige Worldwide 14 5.14 3.50 17 5 4 20.0
High Stickz 14 4.29 3.64 10 18 0 100.0
The Reapers 14 3.36 2.71 23 8 1 87.5
Royal Dangleberries 14 6.29 2.29 6 4 0 100.0
Magoos 14 6.93 4.36 3 10 3 70.0
Fighting 14 4.71 2.36 6 16 3 81.2
Ice Age 14 2.21 4.79 7 7 1 85.7
Moose Knuckles 14 3.93 4.43 6 18 3 83.3
Surge 14 3.64 5.36 6 11 2 81.8
Sullivan's 14 4.07 4.50 6 8 0 100.0
GLP 14 2.71 3.14 13 10 0 100.0
Rogue Squadron 14 2.79 4.64 9 4 0 100.0
PBR 14 3.57 4.50 10 4 1 75.0
Whalers 13 3.08 4.85 3 3 1 66.7
Streetcones 13 3.08 5.00 10 5 1 80.0