skip navigation

CHL

Player Stats

Page 1 of 13

Displaying Results 1 - 30 of 363

Skater

 #  Name  Team  GP  G  A  PTS  PIM  GW
19 Ivan Warner HVLFIR 10 4 2 6 0 0
77 Anthony Campbell HVLFIR 10 6 2 8 14 1
17 Anthony Lucia HVLFIR 10 8 5 13 0 2
0 Caleb Ashford HVLFIR 10 0 0 0 0 0
21 Chris Salamone HVLFIR 10 1 1 2 0 0
25 Evan Kelleher HVLFIR 10 6 4 10 2 0
55 Andrew Adamo HVLFIR 9 1 1 2 0 1
4 Todd Giampa HVLFIR 9 2 0 2 2 0
44 Bob Miles HVLFIR 9 2 1 3 0 0
17 Daniel Gilleo SKLHWK 8 0 2 2 15 0
5 Jeff Lussier SKLHWK 8 2 4 6 4 1
9 Raymond Robinson HVLFIR 8 4 4 8 0 1
18 Jon Witkowski SKLHWK 8 5 1 6 2 0
14 Adam Schmidt LLHC 8 0 0 0 2 0
8 Kevin Burek SKLHWK 8 0 1 1 0 0
42 Paul Esposito LLHC 8 1 0 1 2 0
49 Benjamin Preston SKLHWK 8 6 5 11 27 1
23 Chris Pianowski SKLHWK 8 0 1 1 20 0
28 Michael Hibbard LLHC 8 0 0 0 0 0
3 Brandan Madigan SKLHWK 8 9 3 12 14 1
13 Mark Quinno SKLHWK 8 1 1 2 4 0
7 TYLER DAVID SDNDET 8 1 1 2 4 0
6 Alex Roberts SDNDET 8 1 2 3 4 0
0 Ryan Barbera SDNDET 8 0 1 1 0 0
3 William Kent SDNDET 8 2 0 2 2 0
0 Derek Casale LLHC 8 2 1 3 2 0
16 pete schwartz LLHC 8 3 3 6 0 0
35 Nathan Smith SKLHWK 8 0 0 0 0 0
95 chris jones SDNDET 8 1 0 1 4 0
54 Christopher Elliott SDNDET 8 0 1 1 0 0

Page 1 of 13

Displaying Results 1 - 30 of 363

Page 1 of 2

Displaying Results 1 - 30 of 41

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO  MVP
Sub Goalie HVLFIR 10 510:00 6 3 1 45 0 45 4.50 .000 0 0
Sub Goalie LLHC 8 408:00 3 4 1 37 0 37 4.62 .000 0 0
34 christopher peterson ARCWL 8 408:00 6 1 1 71 53 18 2.25 .746 1 0
0 Myke Dill SDNDET 8 408:00 1 7 0 73 35 38 4.75 .479 0 0
Sub Goalie GRYBRD 8 60:00 0 1 0 6 1 5 5.00 .167 0 0
Sub Goalie NTSTCH 8 417:00 4 3 1 21 0 21 2.57 .000 1 0
Sub Goalie Stor 8 426:00 6 1 1 20 0 20 2.82 .000 2 0
Sub Goalie BLUFLC 7 366:00 5 1 1 56 30 26 4.26 .536 0 0
29 Nick Laurenza GRYBRD 7 357:00 3 2 2 22 0 22 3.14 .000 0 0
Sub Goalie SKLHWK 7 357:00 2 5 0 26 0 26 3.71 .000 0 0
1 Kevin Nellis J Bri 7 366:00 2 4 1 29 0 29 4.75 .000 0 0
Sub Goalie FALLEN 7 357:00 3 4 0 62 26 36 5.14 .419 0 0
Sub Goalie Angry 6 204:00 1 2 1 10 0 10 2.50 .000 0 0
1 Sarah Chalifoux Salad 6 306:00 2 3 1 34 2 32 6.27 .059 0 0
52 Andrew Kelley Angry 6 0:00 0 0 0 0 0 0 0.00 .000 0 0
Sub Goalie J Bri 6 0:00 0 0 0 0 0 0 0.00 .000 0 0
Sub Goalie SDNDET 5 0:00 0 0 0 0 0 0 0.00 .000 0 0
Sub Goalie Royals 5 102:00 1 1 0 10 0 10 5.88 .000 0 0
Sub Goalie Ankle 5 111:00 0 1 1 6 0 6 3.24 .000 1 0
Sub Goalie HNYBDG 5 162:00 1 1 1 10 0 10 3.15 .000 0 0
1 Adam Gagnon Hack 5 255:00 2 2 1 35 2 33 7.76 .057 0 0
Sub Goalie Steel 5 264:00 2 2 1 47 26 21 4.77 .553 0 0
Sub Goalie Stumb 5 264:00 1 4 0 20 0 20 3.86 .000 0 0
Sub Goalie Night 4 204:00 2 1 1 14 0 14 3.50 .000 0 0
1 Ken Tarr SPCCDT 4 153:00 0 3 0 17 0 17 5.67 .000 0 0
Sub Goalie SPCCDT 4 51:00 1 0 0 36 29 7 7.00 .806 0 0
Sub Goalie Zhenk 4 153:00 2 1 0 14 0 14 5.49 .000 0 0
52 Andrew Kelley Zhenk 4 153:00 1 2 0 11 0 11 3.67 .000 0 0
41 John Diorio Royals 4 213:00 1 3 0 41 18 23 6.48 .439 0 0
Sub Goalie Skate 4 213:00 3 1 0 7 0 7 1.97 .000 0 0

Page 1 of 2

Displaying Results 1 - 30 of 41