skip navigation

BHL

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 106

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  PIM  GW
77 CHARLES BARBARO DJ Bu 16 7 8 15 0 0 2 3
9 Jack Day DJ Bu 16 9 4 13 0 0 0 0
17 Dalton Rolli DJ Bu 16 7 1 8 0 0 0 0
83 Steve Mellor DJ Bu 16 1 0 1 1 0 6 0
13 joseph russell DJ Bu 16 3 0 3 0 0 0 0
22 Scott Dunnett DJ Bu 16 4 3 7 1 0 0 0
3 Jon Moy DJ Bu 16 3 7 10 0 0 4 0
23 Sean Sweeney DJ Bu 16 5 2 7 0 1 2 2
21 Matthew Collins DJ Bu 16 12 5 17 0 0 0 1
55 Paul Barbaro DJ Bu 16 1 8 9 0 1 4 0
96 Rich Mellor DJ Bu 16 0 0 0 0 0 0 0
73 Ryan Lent TEMBLZ 15 1 2 3 0 0 4 0
24 Ron perry TEMBLZ 15 3 0 3 0 0 6 0
0 Rob Liberatore TEMBLZ 15 0 0 0 0 0 0 0
0 Brandon Crowther TEMBLZ 15 13 2 15 0 0 0 1
91 Keith Vecchione TEMBLZ 15 4 2 6 0 0 4 0
21 Matthew Briere TEMBLZ 15 3 2 5 0 0 0 0
96 Tyler Lewis TEMBLZ 15 5 0 5 1 0 0 0
10 Brian Hamilton TEMBLZ 15 2 1 3 0 0 6 0
12 shawn connors Skate 14 10 1 11 0 0 0 0
11 Michael Toth Skate 14 1 6 7 0 0 2 0
19 Cam Myatt Skate 14 1 4 5 0 0 2 0
0 Michael Newhouse BLUFLC 14 1 0 1 0 0 0 0
17 Jason Burke BLUFLC 14 5 1 6 0 0 22 0
8 Eric Landry Skate 14 5 0 5 1 0 2 0
7 Mario Jalbert BLUFLC 14 9 0 9 0 0 0 1
0 Matthew Earley BLUFLC 14 0 0 0 0 0 0 0
0 Andrew Lobao BLUFLC 14 0 0 0 0 0 0 0
12 Drew Soley BLUFLC 14 0 2 2 0 0 10 0
37 Michael Szulc Skate 14 6 0 6 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 106

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
Sub Goalie DJ Bu 16 816:00 9 6 1 79 0 79 4.94 .000 0
Sub Goalie TEMBLZ 15 204:00 2 0 2 20 0 20 3.82 .000 0
Sub Goalie BLUFLC 14 0:00 0 0 0 0 0 0 0.00 .000 0
29 Mike Boccuzzi BLUFLC 14 714:00 6 8 0 72 0 72 5.14 .000 0
1 Jeff Myatt Skate 13 306:00 1 5 0 38 0 38 6.33 .000 0
31 Connor McCall Stor 12 612:00 2 10 0 66 0 66 4.21 .000 1
45 Kevin Monahan TEMBLZ 12 561:00 10 1 0 30 0 30 2.73 .000 0
1 Timothy McCusker FALLEN 12 612:00 8 3 1 56 1 55 4.58 .018 0
29 Carter Lee MD 11 561:00 8 3 0 35 0 35 3.18 .000 2
Sub Goalie Swamp 11 102:00 0 2 0 9 0 9 4.50 .000 0
31 Ed McDonough Swamp 11 459:00 4 5 0 38 0 38 3.23 .000 0
29 Nick Laurenza Skate 9 306:00 0 6 0 34 0 34 5.67 .000 0