skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 112

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM  GW
7 Steve Weare WAVES 9 2 2 4 0 0 0 0 0 0
68 Ted Lawson WAVES 9 1 1 2 0 0 0 0 0 0
15 Mikayla Nguyen WAVES 9 4 1 5 0 0 0 0 0 0
77 William Hicks WAVES 9 1 5 6 0 0 0 0 0 0
19 Matthew Johnson Angry 8 0 0 0 0 0 0 0 0 0
61 Adam Savio(sub) Angry 8 0 0 0 0 0 0 0 0 0
88 Ryan Tosi Angry 8 0 1 1 0 0 0 0 0 0
97 Bryan Steen Angry 8 0 0 0 0 0 0 0 0 0
22 Justin Graham SDNDET 8 1 2 3 0 1 0 0 0 0
76 Christopher Husson (sub) Angry 8 1 0 1 0 0 0 0 0 0
28 Steven Mays Angry 8 1 0 1 0 0 0 0 0 0
Michael Anderson(sub) Angry 8 0 1 1 0 0 0 0 2 0
54 Matthew Smith Angry 8 0 0 0 0 0 0 0 4 0
12 Johnny Kula(sub) Angry 8 0 0 0 0 0 0 0 0 0
33 Gregg Roberts SDNDET 8 1 0 1 0 0 0 0 2 0
4 Brian Doucette Angry 8 3 0 3 1 0 0 0 0 0
12 Andy Sherman Angry 8 2 0 2 0 0 0 0 0 0
54 Christopher Elliott SDNDET 8 2 0 2 0 0 0 0 0 0
89 Joe Perry (sub) Angry 8 0 0 0 0 0 0 0 0 0
46 Ryan Connolly SDNDET 8 1 2 3 0 0 0 0 0 0
3 William Kent SDNDET 8 0 2 2 0 0 0 0 4 0
33 nathan reynolds WAVES 8 5 5 10 0 0 0 0 0 1
9 Eric Guilfoyle SDNDET 8 2 3 5 0 0 0 0 0 1
91 Ryan Simpson Angry 8 0 2 2 0 0 0 0 0 0
23 David Weare WAVES 8 1 3 4 0 0 0 0 2 0
24 John Farrell SDNDET 8 1 0 1 0 0 0 0 0 0
6 Alex Roberts SDNDET 8 6 3 9 1 0 0 0 0 1
12 Matt Doucet SDNDET 8 0 1 1 0 0 0 0 0 0
37 Ross Reynolds WAVES 8 11 1 12 0 0 0 0 0 1
Lee Anderson(sub) Angry 8 3 1 4 0 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 112

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
9 Sarah Chalifoux WAVES 9 351:00 2 5 2 72 34 38 4.22 .472 0
98 James DiSalvo Angry 8 312:00 1 5 2 46 17 29 3.62 .370 0
0 Myke Dill SDNDET 8 312:00 4 4 0 31 11 20 2.50 .355 2
christopher peterson ARCWL 8 312:00 2 6 0 45 0 45 5.62 .000 0
1 Ken Nyman FALRED 8 312:00 4 4 0 56 19 37 4.62 .339 0
80 Kevin Landry AFHRYL 7 273:00 6 1 0 18 0 18 2.57 .000 0
63 Steven Noury FALRED 7 0:00 0 0 0 0 0 0 0.00 .000 0
52 Andrew Kelley SPCCDT 7 273:00 3 4 0 26 0 26 3.71 .000 1
28 Jay Lemieux HVLFIR 6 156:00 4 0 0 12 0 12 3.00 .000 0
22 Graham Hart HVLFIR 6 78:00 1 1 0 7 0 7 3.50 .000 0
63 Heath Coburn AFHRYL 1 39:00 1 0 0 14 12 2 2.00 .857 0