1 | 2 | 3 | T | |
---|---|---|---|---|
Tahana Tigers | 2 | 5 | 2 | 9 |
Eagles | 0 | 0 | 3 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Tahana Tigers | 2 | 5 | 2 | 9 |
Eagles | 0 | 0 | 3 | 3 |
POWER PLAYS | |
---|---|
Tahana Tigers | 0 for 0 (0.0%) |
Eagles | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Tahana Tigers | 8 | 11 | 9 | 28 |
Eagles | 12 | 7 | 7 | 26 |
PENALTIES | |
---|---|
Tahana Tigers | 2 minutes on 1 infraction |
Eagles | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
12 | Jason Collins | 1 | 0 | 1 | 1 | 0 | 0 |
15 | Brendan Carroll | 4 | 1 | 5 | 4 | 2 | 0 |
17 | Greg O’Brien | 1 | 1 | 2 | 1 | 0 | 0 |
19 | Kyle Hurley | 2 | 1 | 3 | 2 | 0 | 0 |
28 | Joey Collins | 1 | 1 | 2 | 1 | 0 | 0 |
Totals | 8 | 4 | 12 | 28 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Bill Moore | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Steve Fallon | 0 | 0 | 0 | 0 | 0 | 0 |
05 | Pat Kramer | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jack Riley | 1 | 0 | 1 | 1 | 0 | 0 |
9 | Evan Heldt | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Dom Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Brian Mazzocchi | 0 | 1 | 1 | 0 | 0 | 0 |
19 | tyler irvine | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Andrew Walker | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Justin Mancovsky | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Nathan Hardiman | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Christian Thomas | 1 | 0 | 1 | 1 | 0 | 0 |
69 | Evan Rochowiak | 1 | 0 | 1 | 1 | 0 | 0 |
71 | James Caruso | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 1 | 4 | 26 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | GOALIE GOALIE | 51:00 | 26 | 23 | 3 | .885 |
11 | Michael Blackman | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 26 | 23 | 3 | .885 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Paul Sheehan | 51:00 | 28 | 19 | 9 | .679 |
Totals | 51:00 | 28 | 19 | 9 | .679 |
Eagles W vs Tahana Tigers