skip navigation
7-Day Benders
7-Day
8 - 6 Final
Mucke
Muckers
1 2 3 T
7-Day Benders 2 3 3 8
Muckers 4 1 1 6

Game Totals

SCORING 1 2 3 T
7-Day Benders 2 3 3 8
Muckers 4 1 1 6
POWER PLAYS
7-Day Benders 1 for 2 (50.0%)
Muckers 0 for 1 (0.0%)
SHOTS 1 2 3 T
7-Day Benders 2 3 3 8
Muckers 4 1 1 6
PENALTIES
7-Day Benders 2 minutes on 1 infraction
Muckers 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period
    • NO PENALTY

7-Day Benders Skaters

# Name G A PTS SOG PIM + / -
0 EMack Bentley 0 0 0 0 0 0
0 Bret Pastor 0 0 0 0 0 0
0 Christopher Rossi 0 0 0 0 0 0
0 Cole Joslin 0 0 0 0 0 0
5 Andrew Neary 0 0 0 0 0 0
6 Jordan Haney 0 0 0 0 0 0
7 Brett Dineen 0 0 0 0 0 0
10 Jack Bliss 2 1 3 2 2 0
11 Kyle Lynch (Suspended) 0 0 0 0 0 0
13 Adam Hauke 1 0 1 1 0 0
14 William Robertson 2 0 2 2 0 0
22 Brandon Halvorsen 2 0 2 2 0 0
28 Machlan Sawden 1 1 2 1 0 0
41 Danny Tighe 0 0 0 0 0 0
88 SUB PLAYER 0 0 0 0 0 0
Totals 8 2 10 8 2

Muckers Skaters

# Name G A PTS SOG PIM + / -
0 Brian DeAngelo 0 0 0 0 0 0
0 Philippe Johansson 0 0 0 0 0 0
0 Matthew McDonald 1 0 1 1 0 0
0 Benjamin Scherman 1 0 1 1 0 0
0 Nate Lamson 1 0 1 1 0 0
3 Alec Root 0 0 0 0 0 0
5 Paul Centauro 0 0 0 0 0 0
7 Jacob Curcija 0 0 0 0 0 0
12 Alex Quinn 1 0 1 1 2 0
21 Thomas Lindstrom 1 0 1 1 0 0
26 John McGinnis 0 0 0 0 2 0
43 Shayne Youngclaus 0 0 0 0 0 0
44 Timothy Coffey 0 0 0 0 0 0
50 Adam Liu 0 0 0 0 0 0
68 Michael Schlagel 1 0 1 1 0 0
Totals 6 0 6 6 4

7-Day Benders Goalies

# Name MIN SOG SV GA SV %
27 Ben McLean 51:00 6 0 6 .000
Totals 51:00 6 0 6 .000

Muckers Goalies

# Name MIN SOG SV GA SV %
39 Peter Cronin 51:00 8 0 8 .000
Totals 51:00 8 0 8 .000

Game Details

  • Thayer Sports Center (Quarterfinal 7 vs 2)

Officials

  • Osullivan
  • Johnson
  • Lindblom