1 | 2 | 3 | T | |
---|---|---|---|---|
Black Bears | 2 | 2 | 1 | 5 |
Cream Pie Commanders HC | 2 | 3 | 3 | 8 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Black Bears | 2 | 2 | 1 | 5 |
Cream Pie Commanders HC | 2 | 3 | 3 | 8 |
POWER PLAYS | |
---|---|
Black Bears | 0 for 0 (0.0%) |
Cream Pie Commanders HC | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Black Bears | 2 | 2 | 1 | 5 |
Cream Pie Commanders HC | 2 | 3 | 3 | 8 |
PENALTIES | |
---|---|
Black Bears | 0 minutes on 0 infractions |
Cream Pie Commanders HC | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Richard MARCHANT | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Nathaniel Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Jack Berge | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Evan Merwede | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jared Karos | 0 | 2 | 2 | 0 | 0 | 0 |
16 | Christopher Bischke | 1 | 0 | 1 | 1 | 0 | 0 |
17 | James Karos | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Cameron Merwede | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ben Garfinkle | 3 | 0 | 3 | 3 | 0 | 0 |
26 | Nick Karos | 1 | 0 | 1 | 1 | 0 | 0 |
32 | Brian Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 2 | 7 | 5 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
8 | Tim Cosgrove | 2 | 1 | 3 | 2 | 0 | 0 |
12 | Andy Sherman | 1 | 1 | 2 | 1 | 0 | 0 |
16 | Cameron Romano | 2 | 1 | 3 | 2 | 0 | 0 |
17 | Peter McGrath | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Joshua Carter | 1 | 0 | 1 | 1 | 0 | 0 |
22 | Garrett Dubina | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Matthew Allard | 1 | 0 | 1 | 1 | 0 | 0 |
30 | Casey Matthews | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Nicholas Jorge | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Ryan Tosi | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Ryan Simpson | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 8 | 3 | 11 | 8 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Tony Alvino | 51:00 | 8 | 0 | 8 | .000 |
Totals | 51:00 | 8 | 0 | 8 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
32 | Dana Tarbox | 51:00 | 5 | 0 | 5 | .000 |
Totals | 51:00 | 5 | 0 | 5 | .000 |
Black Bears at Cream Pies HC