skip navigation
Biscuits
Rubbe
3 - 2 Final
HOGs
HOGs
1 2 3 T
Biscuits 1 1 1 3
HOGs 0 0 2 2

Game Totals

SCORING 1 2 3 T
Biscuits 1 1 1 3
HOGs 0 0 2 2
POWER PLAYS
Biscuits 0 for 1 (0.0%)
HOGs 0 for 1 (0.0%)
SHOTS 1 2 3 T
Biscuits 1 1 1 3
HOGs 0 - 2 2
PENALTIES
Biscuits 2 minutes on 1 infraction
HOGs 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 9:57
    • Biscuits
    • #9 Matt Wong Tripping - Minor (2:00)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 3:55
    • HOGs
    • Checking - Minor (2:00)

Biscuits Skaters

# Name G A PTS SOG PIM + / -
Vitaly Volkov 0 0 0 0 0 0
5 Brandon Brideau 0 0 0 0 0 0
7 Dennis Leary 0 0 0 0 0 0
8 Darlene Arcese 0 0 0 0 0 0
9 Matt Wong 0 1 1 0 2 0
10 Hector MacQuarrie 0 0 0 0 0 0
11 Phillip Mazzocchi 0 0 0 0 0 0
12 Roman Jurkovic 1 0 1 1 0 0
13 Michael Rohlfing-Vega 0 0 0 0 0 0
15 Eric Matthews 0 0 0 0 0 0
17 Kyle Vanyo 1 0 1 1 0 0
23 Vitaly Volkov 0 0 0 0 0 0
26 Pat Moore 1 0 1 1 0 0
27 Michael Pincus 0 1 1 0 0 0
32 Jeffrey Vercollone 0 0 0 0 0 0
88 Will Carpenter 0 0 0 0 0 0
Totals 3 2 5 3 2

HOGs Skaters

# Name G A PTS SOG PIM + / -
0 Joe Williams 0 0 0 0 0 0
0 Otto Magdanz 0 0 0 0 0 0
0 Chris Turnes 0 0 0 0 0 0
0 Matt Gagin 0 0 0 0 0 0
0 Tom Vose 0 0 0 0 0 0
3 Matt Piselli 0 0 0 0 0 0
7 Greg Williams 0 0 0 0 0 0
8 Dave Gagin 0 0 0 0 0 0
11 Brian Jean 0 0 0 0 0 0
12 David Hack 0 0 0 0 0 0
13 Bryan Sweeney 0 0 0 0 0 0
14 Sean Ottinger 0 1 1 0 0 0
17 Joshua Fournier 1 0 1 1 0 0
24 Klaus Ullmann 0 0 0 0 0 0
27 Bryan Colella 0 0 0 0 0 0
42 Jason Breslau 0 0 0 0 0 0
73 Cody Ottinger 0 0 0 0 0 0
88 Chris Merkle 0 0 0 0 0 0
Totals 2 1 3 2 2

Biscuits Goalies

# Name MIN SOG SV GA SV %
1 Dixon Joslin 51:00 2 0 2 .000
Totals 51:00 2 0 2 .000

HOGs Goalies

# Name MIN SOG SV GA SV %
31 Connor McCall 51:00 3 0 3 .000
Totals 51:00 3 0 3 .000

Game Details

  • Boston Sports Institute - Dana Hall Rink

Officials

  • R. Dinicola
  • F. Cosco
  • R.Colella