skip navigation
Shooters
Shoot
7 - 2 Final
Short
Short Shifts
1 2 3 T
Shooters 4 1 2 7
Short Shifts 1 1 0 2

Game Totals

SCORING 1 2 3 T
Shooters 4 1 2 7
Short Shifts 1 1 0 2
POWER PLAYS
Shooters 0 for 1 (0.0%)
Short Shifts 0 for 1 (0.0%)
SHOTS 1 2 3 T
Shooters 4 1 2 7
Short Shifts 1 1 - 2
PENALTIES
Shooters 2 minutes on 1 infraction
Short Shifts 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 8:10
    • Shooters
    • #5 Sean Stevens Cross-Checking - Minor (2:00)
    • 3rd Period

Shooters Skaters

# Name G A PTS SOG PIM + / -
0 Ryan Stevens 0 0 0 0 0 0
0 Peter Tardif 1 0 1 1 0 0
0 Tiger Stockbridge 0 0 0 0 0 0
0 Klaus Ullmann 0 0 0 0 0 0
0 dan barry 0 0 0 0 0 0
5 Sean Stevens 1 1 2 1 2 0
6 Dean Graves 1 0 1 1 0 0
11 David Weinshel 0 0 0 0 0 0
16 jim ward 1 0 1 1 0 0
17 Tommy Goss 0 0 0 0 0 0
22 Edward Close 1 2 3 1 0 0
24 Charlie Ward 1 1 2 1 0 0
27 Brian Murstein 1 0 1 1 0 0
40 Thomas Goss 0 0 0 0 0 0
44 ben barry 0 0 0 0 0 0
58 Jeff Schneller 0 0 0 0 0 0
Totals 7 4 11 7 2

Short Shifts Skaters

# Name G A PTS SOG PIM + / -
0 Stu Peloquin 0 0 0 0 0 0
4 Alex Cheng 0 0 0 0 0 0
11 Kyle Rose 0 0 0 0 0 0
15 Jeremy Goldberg 0 0 0 0 2 0
20 Nick Giannino 0 0 0 0 0 0
23 Matt Pendleton 1 0 1 1 0 0
25 Andrew Weber 0 0 0 0 0 0
37 James Murdock 0 0 0 0 0 0
44 PATRICK THOMAS 0 0 0 0 0 0
51 Karl Renneker 1 1 2 1 0 0
73 William Wisheart 0 0 0 0 0 0
Totals 2 1 3 2 2

Shooters Goalies

# Name MIN SOG SV GA SV %
0 Evan Hyman 0:00 0 0 0 .000
16 jim ward 0:00 0 0 0 .000
23 Scott Wolk 0:00 0 0 0 .000
35 Benjamin Conery 51:00 2 0 2 .000
Totals 51:00 2 0 2 .000

Short Shifts Goalies

# Name MIN SOG SV GA SV %
0 Patrick O'Loughlin 51:00 7 0 7 .000
12 Matthew Shaw 0:00 0 0 0 .000
22 Gunner Barnes 0:00 0 0 0 .000
Totals 51:00 7 0 7 .000

Game Details

  • Boston Sports Institute - Wellesley Rink

Game Description

Shooters at Short Shifts

Officials

  • william casey
  • Alan Berthiaume
  • william caasey