SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Buzzkill | 1 | 1 | 1 | 3 |
Mermen | 2 | 4 | 2 | 8 |
POWER PLAYS | |
---|---|
Buzzkill | 0 for 0 (0.0%) |
Mermen | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Buzzkill | 1 | 1 | 1 | 3 |
Mermen | 2 | 4 | 2 | 8 |
PENALTIES | |
---|---|
Buzzkill | 0 minutes on 0 infractions |
Mermen | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Joseph Sullivan | 1 | 0 | 1 | 1 | 0 | 0 |
10 | Amanda Makela | 0 | 1 | 1 | 0 | 0 | 0 |
21 | James Kazmierczak | 0 | 1 | 1 | 0 | 0 | 0 |
25 | Emily Sricharoenchaikit | 1 | 0 | 1 | 1 | 0 | 0 |
32 | Ryan Foley | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 3 | 2 | 5 | 3 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Connor Jordan | 1 | 0 | 1 | 1 | 0 | 0 |
0 | John Tiberio | 1 | 0 | 1 | 1 | 0 | 0 |
0 | Patrick Sweeney | 2 | 2 | 4 | 2 | 0 | 0 |
8 | Samantha Ljunggren | 0 | 2 | 2 | 0 | 0 | 0 |
9 | John Griffin | 0 | 2 | 2 | 0 | 0 | 0 |
19 | Maeve Moran | 3 | 1 | 4 | 3 | 0 | 0 |
23 | Matthew Lavallee | 0 | 1 | 1 | 0 | 0 | 0 |
98 | John Wool | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 8 | 9 | 17 | 8 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Kyle Keith | 51:00 | 8 | 0 | 8 | .000 |
Totals | 51:00 | 8 | 0 | 8 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Chris Anderson | 51:00 | 3 | 0 | 3 | .000 |
Totals | 51:00 | 3 | 0 | 3 | .000 |
Mermen vs Buzzkill