1 | 2 | 3 | T | |
---|---|---|---|---|
Shamrocks | 0 | 1 | 2 | 3 |
Slosh Puppies | 3 | 0 | 5 | 8 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Shamrocks | 0 | 1 | 2 | 3 |
Slosh Puppies | 3 | 0 | 5 | 8 |
POWER PLAYS | |
---|---|
Shamrocks | 0 for 0 (0.0%) |
Slosh Puppies | 1 for 1 (100.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Shamrocks | - | 1 | 2 | 3 |
Slosh Puppies | 3 | - | 5 | 8 |
PENALTIES | |
---|---|
Shamrocks | 2 minutes on 1 infraction |
Slosh Puppies | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Jack Day | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Ryan Grabowski | 0 | 0 | 0 | 0 | 0 | 0 |
3 | James Richardson | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brenton Doyle | 1 | 1 | 2 | 1 | 0 | 0 |
5 | Matt Ertsos | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Matt Mead | 1 | 1 | 2 | 1 | 2 | 0 |
10 | Jeff Martin | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Steve Mellor | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Paul Alloway | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Steven Marek | 1 | 1 | 2 | 1 | 0 | 0 |
27 | Brendan Regan | 0 | 0 | 0 | 0 | 0 | 0 |
29 | domenic crugnale | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 4 | 7 | 3 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Drew Camelio | 0 | 1 | 1 | 0 | 0 | 0 | |
11 | Jared Shreenan | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jared Shreenan | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sean Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
15 | David (DJ) Williams | 1 | 0 | 1 | 1 | 0 | 0 |
17 | DJ Ducharme | 1 | 0 | 1 | 1 | 0 | 0 |
23 | jack shreenan | 0 | 1 | 1 | 0 | 0 | 0 |
25 | Drew Camelio | 1 | 0 | 1 | 1 | 0 | 0 |
47 | Timothy Tannian | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Timothy Tannian | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Dan Shea | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Dan Shea | 0 | 1 | 1 | 0 | 0 | 0 |
69 | Nick Pazzia | 1 | 1 | 2 | 1 | 0 | 0 |
Totals | 8 | 4 | 12 | 8 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Sub Goalie | 0:00 | 0 | 0 | 0 | .000 |
1 | Timothy Johnson | 51:00 | 8 | 0 | 8 | .000 |
Totals | 51:00 | 8 | 0 | 8 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 0:00 | 0 | 0 | 0 | .000 | |
30 | Dominic Montecalvo | 51:00 | 3 | 0 | 3 | .000 |
Totals | 51:00 | 3 | 0 | 3 | .000 |
Shamrocks at Slosh Puppies