1 | 2 | 3 | T | |
---|---|---|---|---|
Ice Hogs | 0 | 2 | 0 | 2 |
Whoopie Pies | 4 | 1 | 2 | 7 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Ice Hogs | 0 | 2 | 0 | 2 |
Whoopie Pies | 4 | 1 | 2 | 7 |
POWER PLAYS | |
---|---|
Ice Hogs | 0 for 0 (0.0%) |
Whoopie Pies | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Ice Hogs | - | 2 | - | 2 |
Whoopie Pies | 7 | 1 | 2 | 10 |
PENALTIES | |
---|---|
Ice Hogs | 4 minutes on 2 infractions |
Whoopie Pies | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Scott Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Matt Ertsos | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jack Storti | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jack Day | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Andrew Hackett | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Franklin Cassarino | 0 | 0 | 0 | 0 | 0 | 0 |
28 | David Trueira | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Robert Fields | 0 | 0 | 0 | 0 | 2 | 0 |
88 | Brenton Doyle | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 0 | 2 | 2 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Matt Partridge | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Nolan McLaughlin | 0 | 2 | 2 | 0 | 0 | 0 |
7 | Tyler Kennedy | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kevin Walles | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Pat Langan | 0 | 0 | 0 | 0 | 0 | 0 |
11 | George Dighton | 1 | 1 | 2 | 1 | 0 | 0 |
17 | Harry Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Michael Clark | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Nolan Doherty | 3 | 0 | 3 | 3 | 0 | 0 |
55 | Hugh O'Donnell | 2 | 1 | 3 | 2 | 2 | 0 |
71 | Patrick Mcphillips | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7 | 5 | 12 | 10 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Anthony Cassarino | 45:00 | 7 | 0 | 7 | .000 |
55 | Ryan Parker | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 10 | 3 | 7 | .300 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | SUB Goaile | 45:00 | 2 | 0 | 2 | .000 |
Totals | 45:00 | 2 | 0 | 2 | .000 |
Ice Hogs Bedford at Whoopie PIes